| N | Name | History | Design | Year | Construction | Hull type | Status |
|---|---|---|---|---|---|---|---|
| 1401 | Sioux |   | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1402 | Anitra |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1403 | Zambesi |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1404 | The Bad Penny |   | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1405 | Humorist |    | 1956 | Clinker | Single Bottom | ||
| 1406 | Fiesta |   | Chimp | 1956 | Clinker | Single Bottom | |
| 1407 |    | 1956 | Clinker | Single Bottom | |||
| 1408 | Shampoo |    | Mark 5 | 1956 | Clinker | Single Bottom | |
| 1409 | Turmoil |    | Chimp | 1956 | Clinker | Single Bottom | |
| 1410 | Pot Luck |    | Mark 4 | 1956 | Clinker | Single Bottom | |
| 1411 | Jemima |    | Mark 4 | 1956 | Clinker | Single Bottom | |
| 1412 | Passing Cloud |    | Mark 4 | 1956 | Clinker | Single Bottom | |
| 1413 | Nobbut Jus' |    | 1956 | Clinker | Single Bottom | ||
| 1414 | Bon Ton |   | Mark 2 | 1956 | Clinker | Single Bottom | |
| 1415 | El Squalo |    | 1956 | Clinker | Single Bottom | ||
| 1416 | Tauru |   | Flying Saucer | 1956 | Clinker | Single Bottom | |
| 1417 | Diablito |   | Sunshine 6 | 1956 | Clinker | Single Bottom | |
| 1418 | Hooligan |    | Mark 5 | 1956 | Clinker | Single Bottom | |
| 1419 | Comaha |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1420 | Jumble Sail |   | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1421 | Hazel Anne |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1422 | Raja |    | Mark 2 | 1956 | Clinker | Single Bottom | |
| 1423 | Tandelao |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1424 | Curvaceous |    | Mark 2 | 1956 | Clinker | Single Bottom | |
| 1425 | Zoe |   | Mark 6 | 1956 | Clinker | Single Bottom | Broken up |
| 1426 | Ratbag |   | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1427 | Bubble |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1428 | Tara |    | Mark 4 | 1956 | Clinker | Single Bottom | |
| 1429 | Lancer |    | Mark 2A | 1956 | Clinker | Single Bottom | |
| 1430 | Scandel |    | Mark 4 | 1956 | Clinker | Single Bottom | |
| 1431 | Healey |    | Mark 4 | 1956 | Clinker | Single Bottom | |
| 1432 | Snowshoe |    | Mark 4 | 1956 | Clinker | Single Bottom | |
| 1433 | Breezee |    | Mark 5 | 1956 | Clinker | Single Bottom | |
| 1434 | Hysterical |   | 1956 | Clinker | Single Bottom | ||
| 1435 | Liz |   | Mark 6 | 1956 | Clinker | Single Bottom | Broken up |
| 1436 | Battle Wagon |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1437 | Caribee |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1438 | Alice |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1439 | Osprey |    | Uffa King | 1956 | Clinker | Single Bottom | |
| 1440 | Rumour |   | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1441 | Q.E.D. |    | 1956 | Clinker | Single Bottom | ||
| 1442 | Paradox |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1443 | Dambreezy |    | Mark 4A | 1956 | Clinker | Single Bottom | |
| 1444 | Consternation |   | Mark 4A | 1956 | Clinker | Single Bottom | |
| 1445 | Philadel |    | Mark 4 | 1956 | Clinker | Single Bottom | |
| 1446 | Fame |    | 1956 | Clinker | Single Bottom | ||
| 1447 | Merry Minstrel |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1448 | Marjon |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1449 | Scaup |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1450 | Fenella |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1451 | Jinny |   | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1452 | Spuma |   | Mark 4A | 1956 | Clinker | Single Bottom | |
| 1453 | Bandolero |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1454 | Toucan |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1455 | Cleo |   | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1456 | Four Winds |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1457 | Kalishu |   | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1458 | Sabre |    | 1956 | Clinker | Single Bottom | ||
| 1459 | Numiny |    | Mark 3 | 1956 | Clinker | Single Bottom | |
| 1460 | Afternoon Delight |   | Mark 2 | 1956 | Clinker | Single Bottom | |
| 1461 | Elusive | Mark 4A | 1956 | Clinker | Single Bottom | ||
| 1462 | My Fair Lady |   | Typhoo | 1956 | Clinker | Single Bottom | |
| 1463 | Fulmar |    | Mark 4A | 1956 | Clinker | Single Bottom | |
| 1464 | Apus |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1465 | Morag |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1466 | Fred N Sign |   | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1467 | Fandango |   | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1468 | - |    | 1956 | Clinker | Single Bottom | ||
| 1469 | Toreador |    | 1956 | Clinker | Single Bottom | ||
| 1470 | Scorchin |    | Mark 6 | 1956 | Clinker | Single Bottom | |
| 1471 | Razzle Dazzle |    | 1956 | Clinker | Single Bottom | ||
| 1472 | Wildwood |    | 1956 | Clinker | Single Bottom | ||
| 1473 | Lucky Deal |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1474 | Bless Me |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1475 | Star Dust |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1476 | Roundelay |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1477 | Sixpence |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1478 | Capriole |   | Mark 6 | 1957 | Clinker | Single Bottom | Broken up |
| 1479 | Fione |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1480 | Moby Dick |    | 1957 | Clinker | Single Bottom | ||
| 1481 | Sapphire |    | Mark 4 | 1957 | Clinker | Single Bottom | |
| 1482 | Skiffle |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1483 | My Little Margie |   | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1484 | Woffle |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1485 | Turks Head |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1486 | Four Square |   | Mark 6 | 1956 | Four planker | Single Bottom | |
| 1487 | Just As Naughty |   | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1488 | aXĂ« |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1489 | Say When |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1490 | Akela |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1491 | Tadpole |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1492 | Ortlinde |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1493 | Napper Tandy |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1494 | Peccadillo |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1495 |    | Mark 6 | 1957 | Clinker | Single Bottom | ||
| 1496 | Dilettante |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1497 |    | 1957 | Clinker | Single Bottom | |||
| 1498 | Kaninchen |    | Mark 3A | 1957 | Clinker | Single Bottom | |
| 1499 | Gay Galliard |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1500 | Pywog |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1501 | Gerhilde |    | Mark 6 | 1957 | Clinker | Single Bottom | Broken up |
| 1502 | Numenius III |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1503 | Chipolata |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1504 | Samphire |    | 1957 | Clinker | Single Bottom | ||
| 1505 | Mareno |    | 1957 | Clinker | Single Bottom | ||
| 1506 | The Gnat |   | Mark Twain | 1957 | Clinker | Single Bottom | |
| 1507 | Tarantella |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1508 | Andromeda |    | 1957 | Clinker | Single Bottom | Broken up | |
| 1509 | Gonzales |   | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1510 | Pilot |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1511 | Lollipop |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1512 | Iona |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1513 | Diky Dido |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1514 | Scoop |    | Droop | 1957 | Clinker | Single Bottom | |
| 1515 | Argo III |    | Chimp | 1957 | Clinker | Single Bottom | |
| 1516 | Savanah |    | Lucia | 1957 | Clinker | Single Bottom | |
| 1517 | Eliza |    | 1957 | Clinker | Single Bottom | ||
| 1518 | Preestes Three |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1519 | In The Sticks |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1520 | Suspense |   | Chimp | 1957 | Clinker | Single Bottom | |
| 1521 | Corrie |    | 1957 | Clinker | Single Bottom | ||
| 1522 | Nell |    | 1957 | Clinker | Single Bottom | ||
| 1523 | Stalky |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1524 | Jolly Codger |   | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1525 | Zebedee |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1526 | Alto |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1527 | Qui Vive |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1528 | Contessa |    | 1957 | Clinker | Single Bottom | ||
| 1529 | Chasm |    | 1957 | Clinker | Single Bottom | ||
| 1530 | Musetta |    | 1957 | Clinker | Single Bottom | ||
| 1531 | Tommy Tuff |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1532 | Checkmate |    | 1957 | Clinker | Single Bottom | ||
| 1533 | Tutu |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1534 | Tiare |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1535 | Outlaw |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1536 | Winsome III |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1537 | Whizzo |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1538 | Tramontana |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1539 | Sonnet |   | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1540 | Seagoon |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1541 | Flitters |    | Mark 2 | 1957 | Clinker | Single Bottom | |
| 1542 | Mystique |    | 1957 | Clinker | Single Bottom | ||
| 1543 | Cobweb |    | 1957 | Clinker | Single Bottom | ||
| 1544 | Bird Song |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1545 | Micawber |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1546 | Fourth Dimension |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1547 | Waikiki |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1548 | Fickle |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1549 | Adagio |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1550 | Saucy Doll |   | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1551 | Salty |   | 1957 | Clinker | Single Bottom | ||
| 1552 | Trouble |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1553 | Genie |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1554 | Our Popsie |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1555 | Black Beetle |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1556 | Polly Perkins |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1557 | Hopalong |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1558 | White Cap |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1559 | Nathina |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1560 | Flutter By |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1561 | Trondra II |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1562 | Chip Butty |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1563 | Aries |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1564 | Pussyfut |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1565 | D'Artagnan |    | Mark 4A | 1957 | Clinker | Single Bottom | Beyond Repair |
| 1566 | Melan-Coly |   | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1567 | Neptune |   | 1957 | Clinker | Single Bottom | ||
| 1568 | Anthem |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1569 | Aflame |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1570 | Musketeer |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1571 | Zuzuki |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1572 | Perky |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1573 | Flounce |    | Mark 6 | 1957 | Clinker | Single Bottom | |
| 1574 | Sibelle |    | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1575 | Zeta |   | Mark 4A | 1957 | Clinker | Single Bottom | |
| 1576 | Hei-Yu |    | Mark 4A | 1958 | Clinker | Single Bottom | |
| 1577 | Hell's Belle |    | Mark 4A | 1958 | Clinker | Single Bottom | |
| 1578 | National Elf |    | Droop | 1958 | Clinker | Single Bottom | |
| 1579 | Breakaway |    | Mark 4A | 1958 | Clinker | Single Bottom | |
| 1580 | Tactful |    | 1958 | Clinker | Single Bottom | ||
| 1581 | Pale Ale |    | 1958 | Clinker | Single Bottom | ||
| 1582 | Lyric |    | 1958 | Clinker | Single Bottom | ||
| 1583 | Anderida |    | 1958 | Clinker | Single Bottom | ||
| 1584 | Lady J |   | 1958 | Clinker | Single Bottom | Broken up | |
| 1585 | Jest As Well |    | 1958 | Clinker | Single Bottom | ||
| 1586 | Plane Jane |    | 1958 | Clinker | Single Bottom | ||
| 1587 | Sabo |   | Mark 2 | 1958 | Clinker | Single Bottom | |
| 1588 | Precious Gift |    | Mark 4A | 1958 | Clinker | Single Bottom | |
| 1589 | Segeln |    | Mark 4A | 1958 | Clinker | Single Bottom | |
| 1590 | Fuddy Duddy |    | Mark 4A | 1958 | Clinker | Single Bottom | |
| 1591 | Corporal |    | Mark 6 | 1958 | Clinker | Single Bottom | Broken up |
| 1592 | Macavity |    | Mark 4A | 1958 | Clinker | Single Bottom | |
| 1593 | Pedagogue |    | Mark 8 | 1958 | Clinker | Single Bottom | |
| 1594 | Lilli |    | Mark 4A | 1958 | Clinker | Single Bottom | |
| 1595 | Sea Trout |    | Chimp | 1958 | Clinker | Single Bottom | |
| 1596 | Della |   | Mark 4A | 1958 | Clinker | Single Bottom | |
| 1597 | Otti |    | 1958 | Clinker | Single Bottom | ||
| 1598 | Carousel |    | Mark 4A | 1958 | Clinker | Single Bottom | |
| 1599 | Octopus |    | Mark 8 | 1958 | Clinker | Single Bottom | |
| 1600 | Exlight |    | Dawn Star | 1958 | Clinker | Single Bottom |
