| Date | Venue | Event | Contact | Series | Info |
| Jan 12th | Queen Mary | Bloody Mary | Results |
||
| Feb 2nd & 3rd | Rutland Water | Tiger Trophy | |||
| Feb 16th | Farmoor | Oxford Blue | |||
| Mar 2nd-3rd | Alexandra Palace | Dinghy Show | Neal Lillywhite | ||
| Mar 16th | Burghfield SC | |
Tom Lee | |
Info Write up |
| Apr 13th-14th | Annandale SC | Open Meeting | Angus Beyts | n, s | NoR Write up |
| May 4th-6th | Salcombe YC | |
Helen Lloyd | |
Info Write up |
| May 11th-12th | South Windermere SC | Open Meeting | Angela O'Donnell | n, s, v | NoR SIs Info |
| May 18th | Trent Valley SC | Vintage Champs (Derwent Handicap) | Paul Turner | v | NoR & Poster Write up |
| May 19th | Trent Valley SC | Open Meeting & Vintage Champs | Paul Turner | m, v | NoR & Poster Write up |
| Jun 2nd | Yorkshire Ouse SC | Open Meeting | Ian Purkis | n, v | NoR Write up |
| Jun 2nd | Milton Keynes SC | Open Meeting | Jonathan Garfitt | m | |
| Jun 15th-16th | Shoreham SC | |
|
NoR Entry Form Write up | |
| Jun 22nd | Burwain SC | Open Meeting & Try-a-12 |
Patrick Hamilton | n | Write up |
| Jun 29th-30th | Filey SC | Regatta | fileysc@gmail.com | Poster | |
| Jul 6th-7th | Ardleigh SC | |
Zoe Ballantyne | Entry Form Info |
|
| Jul 20th-21st | Royal Harwich YC | |
George Finch | |
Info Write up |
| Jul 27th - Aug 3rd | NW Norfolk Week | George Finch | v |
Info Write up |
|
| Aug 4th | Twickenham | Tom Hill | Info |
||
| Aug 11th-17th | Salcombe YC | Yacht Club Regatta | Helen Lloyd | ||
| Aug 24th-27th | Pevensey Bay SC | Burton Week & |
Zoe Ballantyne | |
Info Results Subsidiary trophies Write up |
| Sep 8th | Yorkshire Dales SC | Neil McInnes | n | Write up | |
| Sep 14th | Henley SC | John Meadowcroft | Info |
||
| Sep 15th | Henley SC | Open Meeting | John Meadowcroft | t | Info |
| Sep 14th-15th | Solway YC | Scottish Championships | Angus Beyts | n, s, v | NoR Write up |
| Oct 5th | Ripon SC | Try-a-12 |
Tim Hampshire | |
NoR Write up |
| Oct 6th | Yeadon SC | Open Meeting | Tony Dufton | n, v | NoR Write up |
| Oct 20th | Twickenham | Open Meeting | Tom Hill | t | Info Poster |
| Nov 2nd | Northampton SC | Inland Championships |
Tom Stewart | |
Info NoR SIs Write up |
| Nov 3rd | Northampton SC | Inland Championships | Tom Stewart | m |
Info NoR SIs Write up |
Key
v = Vintage series
s = Scottish area series
n = Northern area series
m = Midland area series
t = Thames area series


Try-a-12