National 12 - find out more...
Sailwave results for National 12 Gul series 2018 at 2018

National 12 Gul series 2018

Gul Series 2018 Overall Results: Main Fleet

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 53, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName Salcombe Trent Valley Royal Harwich Brixham Solway Ripon Burghfield Northampton Total Nett
1st Very Hungry Caterpillar/ Stud Terrapin 3530/3284 Burghfield Graham Camm Anya & Felix Camm/Zoe Ballantyne (2.0) 1.0 (2.0) 1.0 (54.0 DNC) 2.0 (4.0) 1.0 67.0 5.0
2nd Whitebait 3544 Waldringfield Tom Stewart Robert Stewart 1.0 (54.0 DNC) 1.0 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 222.0 6.0
3rd Atomic Kitten 3540 Burghfield Jon Ibbotson Rachel Smith 3.0 (54.0 DNC) 5.0 4.0 (54.0 DNC) (54.0 DNC) 1.0 (11.0) 186.0 13.0
4th Mog 3525 Up River Ian Gore Alex Gore (54.0 DNC) (54.0 DNC) 6.0 6.0 (54.0 DNC) 1.0 (54.0 DNC) 6.0 235.0 19.0
5th D B Cooper/White Riot 3543/3320 Upper Thames John Meadowcroft Dan Meadowcroft 6.0 (54.0 DNC) (11.0) 5.0 (54.0 DNC) (54.0 DNC) 8.0 3.0 195.0 22.0
6th Capriccio 3445 Burghfield Nigel White Chris White 5.0 (54.0 DNC) 9.0 (18.0) (54.0 DNC) (54.0 DNC) 3.0 9.0 206.0 26.0
7th Catch the Sun 3526 Salcombe Christian Day Sophie Day/Charlotte Stewart 10.0 (54.0 DNC) (54.0 DNC) 11.0 (54.0 DNC) (54.0 DNC) 5.0 4.0 246.0 30.0
8th Snugglepuss 3527 RYA Kevin Iles Charlotte Stewart/Katy Meadowcroft/Isobel Stewart (54.0 DNC) (54.0 DNC) 10.0 7.0 (54.0 DNC) (54.0 DNC) 9.0 7.0 249.0 33.0
9th Silver Lining 3513 Royal Harwich George Finch Lucy Homer (54.0 DNC) (54.0 DNC) 14.0 14.0 (54.0 DNC) 7.0 7.0 (15.0) 219.0 42.0
10th Ebba 3457 Upper Thames David Copse Rowan Copse 9.0 (54.0 DNC) 17.0 23.0 (54.0 DNC) (54.0 DNC) 6.0 (54.0 DNC) 271.0 55.0
11th Silverfin/Indesision 3501/3271 Burghfield Neal Lillywhite Freya Lillywhite 11.0 (54.0 DNC) 16.0 (27.0) (54.0 DNC) (54.0 DNC) 16.0 14.0 246.0 57.0
12th Reflection/Mr Bill 2153/3231 Newburgh Angus Betys Peter Russell/Lucas Snellgrove/Bruce Copeman/Terry Spence/Gerald Copsey (54.0 DNC) (54.0 DNC) 22.0 (25.0) 5.0 13.0 (54.0 DNC) 18.5 245.5 58.5
13th Tonto 3483 Burghfield Jon Brown Maya/Sam Brown 4.0 (54.0 DNC) 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 54.0 DNC 283.0 67.0
14th The Ginger Pudding 3521 Burghfield Alan Beeton Ella Ford/George Rowland/Clare Hunter (54.0 DNC) (54.0 DNC) 20.0 26.0 (54.0 DNC) (54.0 DNC) 13.0 17.0 292.0 76.0
15th Max Factor 3473 Burghfield Rosie White Harry De Greeff/Tanya Copsey 8.0 (54.0 DNC) (54.0 DNC) 10.0 (54.0 DNC) (54.0 DNC) 10.0 54.0 DNC 298.0 82.0
16th Carbonara 3502 Burwain Patrick Hamilton Isobel Stewart/Gail Kaye (54.0 DNC) (54.0 DNC) (54.0 DNC) 17.0 (54.0 DNC) 5.0 54.0 DNC 8.0 300.0 84.0
17th A Wood and a Sheep 3545 Burghfield Tom Lee Jenefer Bugge (54.0 DNC) (54.0 DNC) 13.0 9.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 13.0 305.0 89.0
18th All Tied Up/Blue Kangaroo 3548/3528 Stokes Bay Nick Copsey Katy Meadowcroft/Joanne Sallis/Rosie White (54.0 DNC) (54.0 DNC) 8.0 24.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 5.0 307.0 91.0
19th Quasimodo 3320 Upper Thames Oliver Meadowcroft Isobel Stewart/Alex Pausey/David Copse (54.0 DNC) (54.0 DNC) 15.0 15.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 12.0 312.0 96.0
20th Shaeds of Grey 3546 Ardleigh Stuart Walsh Theo Covi-Walsh (54.0 DNC) (54.0 DNC) 18.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 14.0 18.5 320.5 104.5
21st Twice Shy 3216 Yeadon Neil McInnes Anne Stewart/Oscar Ward Laskey (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 8.0 54.0 DNC 54.0 DNC 334.0 118.0
22nd Bakewell Tart 2345 Winsford Flash Brian Herring Ros Stevenson (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 9.0 54.0 DNC 54.0 DNC 337.0 121.0
23rd F'in Boat 3532 Bristol Corinthian Gavin Willis Clara Dawkins (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 (54.0 DNC) 54.0 DNC 54.0 DNC 10.0 342.0 126.0
24th Baloo 3330 Ripon Tim Hampshire Christopher Hampshire/Emma Hampshire (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 4.0 54.0 DNC 16.0 344.0 128.0
25th Zippy 3431 Salcombe Simon Ballantine Karen Ballantine 7.0 (54.0 DNC) (54.0 DNC) 13.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 344.0 128.0
26th Whizz Bang 3406 Bartley Nigel Hudson Freya Hudson (54.0 DNC) (54.0 DNC) (54.0 DNC) 20.0 (54.0 DNC) 54.0 DNC 11.0 54.0 DNC 355.0 139.0
27th Fools Gold 3429 Burghfield Rob Starling Holly Starling (54.0 DNC) (54.0 DNC) (54.0 DNC) 19.0 (54.0 DNC) 54.0 DNC 12.0 54.0 DNC 355.0 139.0
28th Aardvark Issues 3472 Scaling Dam Mark Simpson Toby/Emma Simpson (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 54.0 DNC 54.0 DNC 54.0 DNC 379.0 163.0
29th Punkawallah 2957 Notts County John Sears Catherine Sears (54.0 DNC) 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 380.0 164.0
30th Out Of The Blue 3499 Yorkshire Ouse/Ripon Philip David Emma Hampshire (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 3.0 54.0 DNC 54.0 DNC 381.0 165.0
31st Cunning Plan 3384 Solway Ian Purkis Margaret Purkis (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 54.0 DNC 54.0 DNC 54.0 DNC 381.0 165.0
32nd Dead Cat Bounce 3519 Stokes Bay Jeremy Hartley Luke Lazell (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 381.0 165.0
33rd Catbert 3531 Hykeham Steve Sallis Joanne Sallis (54.0 DNC) (54.0 DNC) 3.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 381.0 165.0
34th Esmerelda 3411 Ely Gerald Copsey Tanya Copsey (54.0 DNC) 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 381.0 165.0
35th The Full Monty 3443 Burghfield John Thornton Bryony Thornton (54.0 DNC) (54.0 DNC) 4.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 382.0 166.0
36th Bycycle Clips 3162 Sutton Jonathan Twite Debbie Reid (54.0 DNC) 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 382.0 166.0
37th China Doll 2403 Trent Valley Paul Turner Karen Huddlestone (54.0 DNC) 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 383.0 167.0
38th Rebel 3209 Yeadon John Cheetham Alison Cheetham (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 6.0 54.0 DNC 54.0 DNC 384.0 168.0
39th Quids In 3367 Ripon Charlie Tebbitt Richard Oliver (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 10.0 54.0 DNC 54.0 DNC 388.0 172.0
40th Dilly Dally 1607 Redesmere Alan Mason James Parry (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 11.0 54.0 DNC 54.0 DNC 389.0 173.0
41st China Girl 2708 Ripon Steve Jackson Frankie Jackson (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 12.0 54.0 DNC 54.0 DNC 390.0 174.0
42nd Lola 3537 Salcombe Mike Hoyle Nicholas Bright (54.0 DNC) (54.0 DNC) (54.0 DNC) 12.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 390.0 174.0
43rd Worth its weight 3437 Royal Harwich Chris Mayhew Elouise Mayhew (54.0 DNC) (54.0 DNC) 12.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 390.0 174.0
44th Para-Docs 3534 Salcombe Charlie Lloyd Helen Lloyd 12.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 390.0 174.0
45th New Isabel 3418 Hayling Island Alan Roberts Maria Stanley 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 391.0 175.0
46th The Magic Pudding 3451 Salcombe Nik Lye   14.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 392.0 176.0
47th Stud Terrapin 3284 Burghfield Zoe Ballantyne Anya Camm (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 15.0 54.0 DNC 393.0 177.0
48th In The Red 3549 Yorkshire Dales Ed Storey Tom Storey (54.0 DNC) (54.0 DNC) (54.0 DNC) 16.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 394.0 178.0
49th Crouching Tiger 3465 Royal Harwich Susie Martin Derek Mayhew (54.0 DNC) (54.0 DNC) 19.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 397.0 181.0
50th The Ultimate Pudding 3547 Royal Victoria Dare Barry Evan Jackson (54.0 DNC) (54.0 DNC) (54.0 DNC) 21.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 399.0 183.0
51st Steady Tiger 3448 Notts County Pete Miatt Olivia Miatt (54.0 DNC) (54.0 DNC) 21.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 399.0 183.0
52nd White Riot 3291 Royal Harwich Richard Elston Duncan McGoldrick (54.0 DNC) (54.0 DNC) (54.0 DNC) 22.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 400.0 184.0
53rd Sir Girwain 3329 Tata Steel David Downs Ros Downs (54.0 DNC) (54.0 DNC) (54.0 DNC) 28.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 406.0 190.0



Sailwave Scoring Software 2.5
www.sailwave.com