National 12 - find out more...
Sailwave results for National 12 Gul series 2018 Family at 2018

National 12 Gul series 2018 Family

Gul Series 2018 Overall Results: Family

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName Salcombe Trent Valley Royal Harwich Brixham Solway Ripon Burghfield Northampton Total Nett
1st Whitebait 3544 Waldringfield/Royal Harwich Tom Stewart Robert Stewart 1.0 (16.0 DNC) 1.0 1.0     (16.0 DNC) 1.0 36.0 4.0
2nd D B Cooper/White Riot 3543/3320 Upper Thames John Meadowcroft Dan Meadowcroft 3.0 (16.0 DNC) (4.0) 2.0     4.0 2.0 31.0 11.0
3rd Ebba 3457 Upper Thames David Copse Rowan Copse 4.0 (16.0 DNC) 7.0 6.0     3.0 (16.0 DNC) 52.0 20.0
4th Tonto 3483 Upper Thames Jon Brown Maya Brown/Sam Brown 2.0 (16.0 DNC) 3.0 (16.0 DNC)     1.0 16.0 DNC 54.0 22.0
5th Silverfin 3501 Burghfield Neal Lillywhite Freya Lillywhite 5.0 (16.0 DNC) 6.0 (16.0 DNC)     9.0 3.0 55.0 23.0
6th Fools Gold 3429 Burghfield Rob Starling Holly Starling (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0     6.0 16.0 DNC 74.0 42.0
7th 3437 Royal Harwich Chris Mayhew Elouise Mayhew (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC     5.0 16.0 DNC 74.0 42.0
8th Shades of Grey 3546 Ardleigh Stuart Walsh Theo Covi-Walsh (16.0 DNC) (16.0 DNC) 8.0 16.0 DNC     7.0 16.0 DNC 79.0 47.0
9th Punkawallah 2957 Notts County John Sears Catherine Sears (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC     16.0 DNC 16.0 DNC 81.0 49.0
10th Very Hungry Caterpillar 3530 Burghfield Graham Camm Felix Camm (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC     2.0 16.0 DNC 82.0 50.0
11th The Full Monty 3443 Burghfield John Thornton Bryony Thornton (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC     16.0 DNC 16.0 DNC 82.0 50.0
12th In The Red 3549 Yorkshire Dales Ed Storey Tom Storey (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0     16.0 DNC 16.0 DNC 83.0 51.0
13th Whizz Bang 3406 Bartley Nigel Hudson Freya Hudson (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0     16.0 DNC 16.0 DNC 85.0 53.0
14th Stud Terrapin 3284 Burghfield Zoe Ballantyne Anya Camm (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC     8.0 16.0 DNC 88.0 56.0
15th Steady Tiger 3448 Notts County Pete Miatt Olivia Miatt (16.0 DNC) (16.0 DNC) 9.0 16.0 DNC     16.0 DNC 16.0 DNC 89.0 57.0



Sailwave Scoring Software 2.5
www.sailwave.com