National 12 - find out more...
Sailwave results for National 12 Gul Admirals cup series 2018 at 2018

National 12 Gul Admirals cup series 2018

Gul Series 2018 Overall Results: Admiral's fleet

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 19, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName Salcombe Trent Valley Royal Harwich Brixham Solway Ripon Burghfield Northampton Total Nett
1st Mr Bill/Reflection 3231/2153 Newburgh Angus Beyts Peter Russell/Lucas Snellgrove/Bruce Copeman   (20.0 DNC) 2.0 4.0 4.0 (20.0 DNC) (20.0 DNC) 4.0 74.0 14.0
2nd Quassimodo 3320 Upper Thames Oliver Meadowcroft Isobel Stewart/Alex Pausey/David Copse   (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 83.0 23.0
3rd Whizz Bang 3406 Bartley Nigel Hudson Freya Hudson   (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 1.0 20.0 DNC 103.0 43.0
4th Baloo 3330 Ripon Tim Hampshire Emma Hampshire   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 20.0 DNC 3.0 104.0 44.0
5th Twice Shy 3216 Yeadon Neil McInnes Anne Stewart/Oscar Ward Laskey   (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 3.0 20.0 DNC 20.0 DNC 104.0 44.0
6th Bakewell Tart 2345 Winsford Flash Brian Herring Ros Steavenson   (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 4.0 20.0 DNC 20.0 DNC 107.0 47.0
7th Perfect Kiss 3157 Burghfield Graham Camm Zoe Ballantyne, Anya & Felix Camm   1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 121.0 61.0
8th Indecision 3271 Burghfield Neal Lillywhite Freya Lillywhite   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 122.0 62.0
9th Stud Terrapin 3284 Burghfield Zoe Ballantyne Anya Camm   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 20.0 DNC 122.0 62.0
10th Rebel 3209 Yeadon John Cheetham Alison Cheetham   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 20.0 DNC 20.0 DNC 122.0 62.0
11th Cunning Plan 3384 Solway Ian Purkis Margaret Purkis   (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 20.0 DNC 20.0 DNC 20.0 DNC 122.0 62.0
12th Punkawallah 2957 Notts County John Sears Catherine Sears   2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 122.0 62.0
13th White Riot 3291 Royal Harwich Richard Elston Duncan McGoldrick   (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 123.0 63.0
14th Esmerelda 3411 Ely Gerald Copsey Tanya Copsey   3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 123.0 63.0
15th Bicycle Clips 3162 Sutton Jonathan Twite Debbie Reid   4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 124.0 64.0
16th Quids In 3367 Ripon Charlie Tebbitt Richard Oliver   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 20.0 DNC 20.0 DNC 125.0 65.0
17th Sir Gawain 3329 Tata Steel David Downs Ros Downs   (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 125.0 65.0
18th China Doll 2403 Trent Valley Paul Turner Karen Huddlestone   5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 125.0 65.0
19th China Girl 2708 Ripon Steve Jackson Frankie Jackson   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 20.0 DNC 20.0 DNC 126.0 66.0



Sailwave Scoring Software 2.5
www.sailwave.com