National 12 - find out more...
Sailwave results for National 12 gul series 2015 at Gul Series 2015 2015

National 12 gul series 2015

Gul Series 2015

Gul Series 2015 Overall Results: Main Fleet

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 59, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName Burghfield Salcombe Brightlingsea Royal Harwich Herne Bay Solway Ripon Northampton Total Nett
1st Very Hungry Caterpillar 3530 Burghfield Graham Camm Zoe Ballantyne 1.0 1.0 1.0 1.0 (2.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) 186.0 4.0
2nd Whitebait 3544 Northampton Tom Stewart Andrea Downham/Robert Stewart (60.0 DNC) 2.0 2.0 (60.0 DNC) 1.0 (60.0 DNC) 1.0 (4.0) 190.0 6.0
3rd Catch the Sun 3526 Salcombe Christian Day Sophie Day 5.0 4.0 (60.0 DNC) 4.0 (12.0) 1.0 (60.0 DNC) (10.0) 156.0 14.0
4th Blue Kangaroo 3528 Stokes Bay Nick Copsey Kate Meadowcroft/Steve Carver/Tanya Copsey/Penny Yarwood/Rosie White 2.0 5.0 5.0 (6.0) (9.0) (60.0 DNC) (60.0 DNC) 5.0 152.0 17.0
5th Cat in the Hat 3529 RHYC Antony Gifford James/Rory Gifford/Jo Gifford (60.0 DNC) 6.0 4.0 2.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 259.0 19.0
6th D B Cooper 3543 Upper Thames John Meadowcroft Angus Beyts/Ollie Meadowcroft 7.0 9.0 3.0 (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 265.0 25.0
7th Carbonara 3502 Burwain Patrick Hamilton Rosie White/ Nicola Palmer/Gail Kaye/Isaac Marsh (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) 16.0 (60.0 DNC) 3.0 6.0 273.0 33.0
8th Indecision 3271 Burghfield Neal Lillywhite Oliver Meadowcroft/Freya Lillywhite 8.0 12.0 9.0 (60.0 DNC) (27.0) (60.0 DNC) (60.0 DNC) 7.0 243.0 36.0
9th Smuggler/Esmerelda/Mr Jones/Double Troub 1650/3411/2399/3199/2153 Forfar Angus Beyts Gerald Copsey/Douglas McEwen/Stevie Gaston/ 12.5 (60.0 DNC) (60.0 DNC) 9.0 (29.0) 4.0 (15.0) 11.0 200.5 36.5
10th Silver Lining 3513 Royal Harwich George Finch Tanya Copsey/ Hestair Pelling/Lucy Homer/Jenny Pearson Farr 9.0 (60.0 DNC) 10.0 12.0 (21.0) (60.0 DNC) (60.0 DNC) 16.5 248.5 47.5
11th Kotuko 3388 Burghfield Alan Beeton Helen Barry/Ella Ford/Pete Barfield 11.0 14.0 (60.0 DNC) 13.0 (30.0) (60.0 DNC) (60.0 DNC) 13.0 261.0 51.0
12th A Wood and a Sheep 3545 Burghfield Tom Lee Jenefer Bugge 12.5 (60.0 DNC) 8.0 (60.0 DNC) 19.0 (60.0 DNC) (60.0 DNC) 16.5 296.0 56.0
13th Atomic Kitten 3540 Ranelagh Jon Ibbotson Charlotte Stewart (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) 60.0 DNC 1.0 307.0 67.0
14th Dead Cat Bounce 3519 Stokes Bay Jeremy Hartley Luke Hartley 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) 60.0 DNC 2.0 309.0 69.0
15th Lola 3537 Royal Harwich Mike Hoyle Charlotte Stewart/Jo Gifford/Luke Herlihy (60.0 DNC) (60.0 DNC) 6.0 5.0 14.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 325.0 85.0
16th Capriccio 3445 Burghfield Nigel White Chris White (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) 60.0 DNC 16.5 333.5 93.5
17th Catbert 3531 Hykeham Steve Sallis Katy Meadowcroft/Joanne Sallis (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 60.0 DNC 60.0 DNC 3.0 368.0 128.0
18th Tonto 3483 Upper Thames Jon Brown Maya Brown/Sam Brown (60.0 DNC) 11.0 (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 374.0 134.0
19th Cunning Plan/My Little Margie 3384/1483 Yorkshire Ouse/Solway Ian Purkis Margaret Purkis (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 2.0 13.0 60.0 DNC 375.0 135.0
20th Bouncer 2993 Olton Mere SC Christopher Troth Pru Dixey/Maria Gidley 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 8.0 378.0 138.0
21st Out Of The Blue 3499 Yorkshire Ouse Philip David Katie McInnes/Emma Hampshire (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 60.0 DNC 5.0 60.0 DNC 380.0 140.0
22nd The Dark Knight 3331 Yorkshire Ouse Simon Moss Thomas Moss (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 11.0 16.5 387.5 147.5
23rd Invasion II 2531 Yorkshire Ouse Vincent Phillips Alexander Phillips/Fiona Phillips (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 31.0 60.0 DNC 6.0 60.0 DNC 397.0 157.0
24th Pipperoo 3330 Ripon Tim Hampshire Beth Miller (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 2.0 60.0 DNC 422.0 182.0
25th Mr Incredible 3274 Crammond bc Ed Willett Ian Murgatroyd (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 3.0 60.0 DNC 60.0 DNC 423.0 183.0
26th Triarda 2266 Yeadon Howard Chadwick Cathy Joseph (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 4.0 60.0 DNC 424.0 184.0
27th Happy Hour 3515 Warsash Geoff Camm Amelia Camm/Henry Camm 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 424.0 184.0
28th My Little Margie 1483 Solway Scott Train Anne Stewart (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 5.0 60.0 DNC 60.0 DNC 425.0 185.0
29th Mock Turtle 1620 Solway Rhys Williams Huw Williams (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 6.0 60.0 DNC 60.0 DNC 426.0 186.0
30th Capriccio 3445 Burghfield Rosie White Chris White 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 426.0 186.0
31st Just Lucky 1657 Chew Valley Brian Kitching William (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 7.0 60.0 DNC 427.0 187.0
32nd Charlotte Anne 3348 Royal Harwich Chris Brown James Gifford (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 427.0 187.0
33rd Charlotte Anne 3348 Brightlingsea David Conlon Sarah Bines (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 427.0 187.0
34th Not another Aardvark 3479 Sunderland Will Mitchell Lois Spooner (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 8.0 60.0 DNC 428.0 188.0
35th The Full Monty 3443 Burghfield John Thornton Mandy Thornton (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 60.0 DNC 60.0 DNC 60.0 DNC 428.0 188.0
36th Mr Badger 3390 Royal Harwich Graham Ireland Sabrina Ireland (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 428.0 188.0
37th Rock Lobster 3533 Olton Mere Thomas White Simon Clarke (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 9.0 429.0 189.0
38th Amigo 2 3334 Ripon Katy Phillips Ellie Clark (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 9.0 60.0 DNC 429.0 189.0
39th Bakewell Tart 2345 Winsford Flash Brian Herring Ros Steavenson (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 10.0 60.0 DNC 430.0 190.0
40th Rose Marie 326 Royal Harwich Nigel Waller Tim Wood (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 430.0 190.0
41st Para-Docs 3534 Salcombe Charlie Lloyd Helen Lloyd (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 430.0 190.0
42nd Elise 3514 Ripon/Yorkshire Dales Ed Storey Tom Storey (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 60.0 DNC 60.0 DNC 60.0 DNC 431.0 191.0
43rd Quasimodo 3320 Royal Harwich Barry Johnson Will Johnson (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 431.0 191.0
44th Super Fast Jelly Fish 3435 Olton Mere Charlie Chandlor Naomi Bilton (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 12.0 432.0 192.0
45th Squidgy Bits 3356 Yeadon Andrew Cowling Catherine Ward (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 12.0 60.0 DNC 432.0 192.0
46th Curiosity 3532 Bristol Corinthian Gavin Willis Rosie White (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 60.0 DNC 60.0 DNC 60.0 DNC 433.0 193.0
47th Trick Cyclist 3444 Burghfield Jeremy Carey George Rowland (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 433.0 193.0
48th Windy Lady 2966 Chelmarsh/Ripon Gavin Goodall Christopher Hampshire (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 14.0 60.0 DNC 434.0 194.0
49th Snugglepuss 3527 Thorpe Bay Kevin Iles Lindsey Iles (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 16.5 436.5 196.5
49th Cat in the Hat 3529 Burghfield Andrea Downham Zoe Ballantyne (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 16.5 436.5 196.5
51st Snagglepuss 3527 Thorpe Bay YC Mike Storey Sophie Storey (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 17.0 60.0 DNC 60.0 DNC 60.0 DNC 437.0 197.0
52nd Glass and a Half Full 3538 Stokes Bay Steve Carver Rich Bower (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 60.0 DNC 60.0 DNC 60.0 DNC 438.0 198.0
53rd Recidivist 3470 Pevensey Bay Richard Holttum Lynn Ratcliffe (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 20.0 60.0 DNC 60.0 DNC 60.0 DNC 440.0 200.0
54th Electric Prune 3491 Island Barn Alex Storey Harry Phelps (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 22.0 60.0 DNC 60.0 DNC 60.0 DNC 442.0 202.0
55th Ginger Pudding 3521 Royal Victoria Dare Barry Tom Griffiths/James Bennett (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 23.0 60.0 DNC 60.0 DNC 60.0 DNC 443.0 203.0
56th Fair Lady 2620 Trent Valley Dave Peacock Gill Bilton (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 24.0 60.0 DNC 60.0 DNC 60.0 DNC 444.0 204.0
57th White Riot 3291 Royal Harwich Richard Elston Duncan McGoldrick (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 25.0 60.0 DNC 60.0 DNC 60.0 DNC 445.0 205.0
58th 3503 Loch Lomond Douglas Wheel Marcus Wheel (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 26.0 60.0 DNC 60.0 DNC 60.0 DNC 446.0 206.0
59th China Doll 2403 Trent Valley Paul Turner Christine Preston (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 28.0 60.0 DNC 60.0 DNC 60.0 DNC 448.0 208.0



Sailwave Scoring Software 2.5
www.sailwave.com

n12 Bottom Banner