National 12 - find out more...
Sailwave results for Double Floor non Foiling at 2015

Double Floor non Foiling

Non Foilers

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName Burghfield Salcombe Brightlingsea Royal Harwich Herne Bay Solway Ripon Northampton Total Nett
1st Carbonara 3502 Burwain Patrick Hamilton Rosie White/Nicola Palmer/Gail Kaye/Isaac Marsh (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 1.0 1.0 59.0 7.0
2nd Silver Lining 3513 Royal Harwich George Finch Tanya Copsey/Hestair Pelling/Lucy Homer/Jenny Pearson Farr 2.0 (13.0 DNC) 1.0 2.0 (5.0) (13.0 DNC) (13.0 DNC) 4.5 53.5 9.5
3rd Capriccio 3445 Burghfield Nigel White Chris White (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 4.5 71.5 19.5
4th Tonto 3483 Upper Thames Jon Brown Maya/Sam Brown (13.0 DNC) 3.0 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 82.0 30.0
5th Out of the Blue 3499 Yorkshire Ouse Philip David Katie McInnes (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 2.0 13.0 DNC 82.0 30.0
6th Bouncer 2993 Olton Mere Chris Troth Maria Gidley 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 83.0 31.0
7th Capriccio 3445 Burghfield Rosie White Chris White 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 92.0 40.0
8th Super Fast Jellyfish 3435 Olton Mere Charlie Chandler Naomi Bilton (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 94.0 42.0
9th Feeling Frantic 3460 Royal Harwich Mike Shallow Charlie Shallow (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 94.0 42.0
10th Recidivist 3470 Pevensey Bay Richard Holttum Lynne Ratcliffe (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 13.0 DNC 95.0 43.0
11th Trick Cyclist 3444 Burghfield Jeremy Carey George Rowland (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 95.0 43.0
12th Electric Prune 3491 Island Barn Alex Storey Harry Phelps (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 13.0 DNC 13.0 DNC 13.0 DNC 97.0 45.0



Sailwave Scoring Software 2.5
www.sailwave.com

n12 Bottom Banner