National 12
Sidebar
menu

Untitled Document
Series: Series Eastern (e) Midlands (m) Northern (n) Scotland (s) South West (sw) Thames (t) Vintage (v)    

Sailwave results for National 12 gul series 2013 at Gul Series 2013 2013

National 12 gul series 2013

Gul Series 2013

Gul Series 2013 Overall Results: Main Fleet

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 58, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName Burwain Salcombe Brixham Pevensey Hunstanton Grafham Burghfield Northampton Nett
1st Very Hungry Caterpillar 3530 Burghfield Graham Camm Zoe Ballantyne (59.0 DNC) (2.0) 2.0 (59.0 DNC) (59.0 DNC) 1.0 1.0 1.0 5.0
2nd Whitebait 3544 Northampton Tom Stewart Nicky Bass/Andrea Ralph (59.0 DNC) 1.0 1.0 1.0 (59.0 DNC) (3.0) (3.0) 2.0 5.0
3rd Atomic Kitten 3540 Ranelagh Jon Ibbotson Charlotte Stewart (59.0 DNC) 4.0 (7.0) (59.0 DNC) (59.0 DNC) 2.0 2.0 5.0 13.0
4th Blue Kangaroo 3528 Hunts Nick Copsey Alex Warren / Stephen Carver / Lewis Bowen (59.0 DNC) (59.0 DNC) 9.0 (59.0 DNC) 2.0 6.0 4.0 (10.0) 21.0
5th Catbert 3531 Hykeham Steve Sallis Joanne Sallis/Isobel Stewart (59.0 DNC) (59.0 DNC) 3.0 (59.0 DNC) 1.0 10.0 (59.0 DNC) 8.0 22.0
6th Catch the Sun 3526 Leigh & Lowton Christian Day Sophie Richards 3.0 9.0 (13.0) 2.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 9.0 23.0
7th D B Cooper 3543 Upper Thames John Meadowcroft Katy/Oliver Meadowcroft (59.0 DNC) 7.0 (8.0) (59.0 DNC) (59.0 DNC) 4.0 5.0 7.0 23.0
8th The Full Monty 3443 Henley John Thornton Mandy / Rebecca Thornton (59.0 DNC) 6.0 17.0 (59.0 DNC) (59.0 DNC) 5.0 7.0 (59.0 DNC) 35.0
9th Yellow Submarine 3268 Burghfield Tom Lee Helen Chapman/Clare Hunter (59.0 DNC) (59.0 DNC) 24.0 (59.0 DNC) (59.0 DNC) 12.0 9.0 21.0 66.0
10th Carbonara 3502 Burwain Patrick Hamilton Charlotte Gatty/Jon Twite 5.0 13.0 30.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 22.0 70.0
11th Zippy 3431 Salcombe Peter Ballantine Theo Harris (59.0 DNC) 3.0 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 3.0 71.0
12th Glass and a Half Full/ Mog 3538/3525 Up River Ian Gore Alex Gore (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 8.0 59.0 DNC 4.0 74.0
13th Indecision 3271 Burghfield Neal Lillywhite Freya Lillywhite (59.0 DNC) (59.0 DNC) 37.0 (59.0 DNC) (59.0 DNC) 14.0 11.0 17.0 79.0
14th Jayseaess / Cappricio 3490/3445 Burghfield Nigel White Rosie / Chris White (59.0 DNC) 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 8.0 14.0 89.0
15th Elise 3514 Ripon Ed Storey Tom / Ellen Storey 2.0 (59.0 DNC) 21.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 10.0 59.0 DNC 92.0
16th Master of Puppets 3474 Stokes Bay Jeremy Hartley Luke Hartley (59.0 DNC) (59.0 DNC) 22.0 (59.0 DNC) (59.0 DNC) 9.0 59.0 DNC 6.0 96.0
17th Steady Tiger 3448 Notts County Peter Miatt Tanya Copsey (59.0 DNC) (59.0 DNC) 36.0 (59.0 DNC) 4.0 (59.0 DNC) 59.0 DNC 16.0 115.0
18th Dead Cat Bounce 3519 Shoreham William Warren Sophie Mackley (59.0 DNC) 5.0 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 128.0
19th Kotuko 3388 Burghfield Alan Beeton Ella Ford/Sylvia Beeton (59.0 DNC) 14.0 34.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 25.0 132.0
20th Out of the Blue 3499 Yorkshire Ouse/Ripon Phillip David Caroline Clarke/Katie McInnes 1.0 (59.0 DNC) 16.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 135.0
21st Snagglepuss 3527 Thorpe Bay YC Kevin Iles Luke Lazell/Emma Le Plas (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 7.0 59.0 DNC 11.0 136.0
22nd Cat in the Hat 3529 Castaways Andrew McKee Ollie Hare/Naomi Bilton (59.0 DNC) (59.0 DNC) 14.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 12.0 144.0
23rd Esmerelda 3411 Hunts Gerald Copsey Anthony Copsey (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 8.0 59.0 DNC 59.0 DNC 20.0 146.0
24th Wot More Pudding 3316 Midland SC Ian Smith Tanya Copsey/Jenny Chen (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 11.0 59.0 DNC 19.0 148.0
25th Big Issue 3428 Hykeham/Welland Brian Cobb Joeseph Twig (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 13.0 59.0 DNC 24.0 155.0
26th Para-Docs 3534 Salcombe Charlie Lloyd Helen Lloyd (59.0 DNC) 10.0 28.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 156.0
27th Red Snapper 3462 Scaling Dam Mark Simpson Toby Simpson/Emma Simpson 6.0 (59.0 DNC) 35.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 159.0
28th Rock Lobster 3533 Olton Mere Thomas White John Hackett/Jayden Wood (59.0 DNC) (59.0 DNC) 26.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 15.0 159.0
29th Dolly Daydream 2487 Trent Valley Paul Turner Christine Preston (59.0 DNC) (59.0 DNC) 38.0 (59.0 DNC) 9.0 (59.0 DNC) 59.0 DNC 59.0 DNC 165.0
30th Trick Cyclist 3444 Burghfield Jeremy Carey George Rowland (59.0 DNC) (59.0 DNC) 31.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 18.0 167.0
31st Snagglepuss 3527 Burnham Steve Hall Ally Dart (59.0 DNC) (59.0 DNC) 4.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 181.0
32nd Pillow Fight 3468 Yeadon John Cheetham Alison Cheetham 4.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 181.0
33rd Crazy Jayne 3432 Thorpe Bay Stephen LeGrys Cathrine Sears (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 5.0 59.0 DNC 59.0 DNC 59.0 DNC 182.0
34th Jayseaess 3490 Burghfield Chris Martin Kathrine Martin (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 6.0 59.0 DNC 183.0
35th Ebba 3457 Up River Paul Pelling Freya Pelling (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.0 59.0 DNC 59.0 DNC 59.0 DNC 183.0
36th Otto 3287 Up River Gerry Ledger Elizabeth Ross (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 59.0 DNC 59.0 DNC 59.0 DNC 184.0
37th Twice Shy 3216 Yeadon Neil McInnes Ben Thompson 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 184.0
38th Triarda 2266 Yeadon Howard Chadwick Helen Nicholson 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 185.0
39th Let's Go 1673 Winsford Flash Brian Herring Ros Stevenson 9.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 186.0
40th Annie Oakley 3394 Middle Nene Patrick Elcombe Carol Shore (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 10.0 59.0 DNC 59.0 DNC 59.0 DNC 187.0
41st Paradigm Buster 3524 Arden Dave Peacock Jayden Wood (59.0 DNC) (59.0 DNC) 10.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 187.0
42nd Lightning Storm 3523 Bristol Corinthian Phil Bush Jo Bush (59.0 DNC) (59.0 DNC) 11.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 188.0
43rd Texas Flood 3423 Ranelagh Rebecca Johnson Charlie Peacock (59.0 DNC) 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 188.0
44th Lightning Storm 3523 Burghfield Richard Goss Pat Forbes (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 12.0 59.0 DNC 189.0
45th Curiosity 3532 Bristol Corinthian Gavin Willis Ryan Bush (59.0 DNC) (59.0 DNC) 12.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 189.0
46th Strictly PC 3480 Salcombe Norman Brown Karen Brown (59.0 DNC) 12.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 189.0
47th Tonto 3483 Upper Thames Jon Brown Lewis Bowen (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 13.0 190.0
48th Alpha Male 3512 Hykeham Luke Pepper Katie Pepper (59.0 DNC) (59.0 DNC) 15.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 192.0
49th Jayseaess 3490 Burghfield Rosie White Nigel White (59.0 DNC) (59.0 DNC) 18.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 195.0
50th Ginger Pudding 3521 Royal Victoria Dare Barry Tom Griffiths (59.0 DNC) (59.0 DNC) 19.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 196.0
51st Electric Prune 3491 Island Barn Mike Storey Sophie Storey (59.0 DNC) (59.0 DNC) 20.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 197.0
52nd Reflection 2153 Forfar Angus Beyts Alex Gibbons (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 23.0 200.0
53rd Lola 3537 Royal Harwich Mike Hoyle Rosie Lloyd/Kate? (59.0 DNC) (59.0 DNC) 23.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 200.0
54th Loki 3493 Locks Chris Flewitt Ellen Flewitt (59.0 DNC) (59.0 DNC) 25.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 202.0
55th Wendy Windblows 3217 Hayling Island John Rees Heather Rees (59.0 DNC) (59.0 DNC) 27.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 204.0
56th Carbon Paw Print 3517 Hunts Tim Lupton Alex Storey (59.0 DNC) (59.0 DNC) 29.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 206.0
57th Just Lucky 1657 Chew Valley Brian Kitching Naomi Bilton (59.0 DNC) (59.0 DNC) 32.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 209.0
58th Illusion II 3452 Ranelagh Henri Schricke Elizabeth Markart (59.0 DNC) (59.0 DNC) 33.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 210.0



Sailwave Scoring Software 2.5
www.sailwave.com