| Design | Designer | Year |
|---|---|---|
| Aftermath | David Mathews | 1972 |
| Aftermath 2 | David Mathews | 1974 |
| Annie Apple | David Greening | 2000 |
| Anticipation | Jo Richards | 1974 |
| Archimedes | Martin Crouch | 1968 |
| Baggy Trousers | Robert Peebles | 1980 |
| Baggy Trousers 2 | Robert Peebles | 1985 |
| Barnt Green One Design | Peter Brett | 1936 |
| Berengaria | Hugh Ambery | 1975 |
| Big Issue | Phil Morrison | 1998 |
| Big Issue 2 | Phil Morrison | 2005 |
| Black Mamba | Mal MacDougall | 1974 |
| Black Starlet | Bruce Banks | 1952 |
| Bombshell I | Tony Lewis | 1974 |
| Bouncer | Jo Richards | 1977 |
| Bounder | Neville Green | 1990 |
| Brand Loyalty | Robert Peebles | 1986 |
| Breeze Block | Peter Robinson | 1980 |
| Bullet | Paul Trevan & Graham Long | 1973 |
| Bullfrog | R. W. Kenyon | 1949 |
| Bunyip | Jim Aldis | 1967 |
| C Squared | H. Curtis Hall | 1936 |
| Can Can | Charles Nicholson | 1936 |
| Carefree | Jack Holt | 1952 |
| Chain Lightning | David East | 1980 |
| Cheeky Tramp | Graham Lewis | 1972 |
| Cheshire Cat | Michael Jackson | 1973 |
| Chimp | Jack Holt | 1955 |
| China Doll | Phil Morrison | 1967 |
| Clean Sweep | Alec Stone | 1960 |
| Cobra | Mal MacDougall | 1973 |
| Complex | David East | 1967 |
| Cosmic Cowboy | Gerry Ledger | 1981 |
| Crusader | Phil Morrison | 1981 |
| Crusader 2 | Phil Morrison | 1982 |
| Crusader 88 | Phil Morrison | 1988 |
| Daphne | Charles Currey | 1952 |
| Dawn Star | H. F. Williams | 1953 |
| Dead Cat Bounce | Jo Richards | 2008 |
| Design 6 | Phil Morrison | 1979 |
| Design 8 | Phil Morrison | 1987 |
| Desperado | John Cheetham | 1976 |
| Dos 1 | David Downs | 1989 |
| Droop | Tom Mann | 1957 |
| Dubious | Michael Hoyle | 1974 |
| Dubious 2 | Michael Hoyle | 1996 |
| Eletroglide | Mervyn Cook | 1974 |
| Enigma | Tom Booth | 1959 |
| Feeling Foolish | Bim Daser | 1995 |
| Fiery Cross | Austin Farrar | 1936 |
| Fillet | Wyche & Coppock | 1947 |
| Final Chapter | Michael Jackson | 1987 |
| Finesse | David Mathias | 1962 |
| Five Star | Phil Morrison | 1969 |
| Flying Colours | Chris Davies | 1988 |
| Flying Saucer | Jack Holt | 1955 |
| Freak Out | Phil Morrison | 1991 |
| Free Fall | Phil Morrison | 1976 |
| Fubar | Colin Hamster | 1989 |
| Gammerstang | Angus Dick | 1973 |
| Gas-Fired | Harry Dalby | 1964 |
| Gnome | Wyche & Coppock | 1947 |
| Goblin | Wyche & Coppock | 1946 |
| Goupi | G. S. Dale-Jones | 1965 |
| Grebe | Iain McBride | 1989 |
| Greenfly | Tim Tomlinson | 1978 |
| Greenpeace | R. Franklin-Pierce | 1980 |
| Greyhound | Tim Tomlinson | 1974 |
| Grimley Fiendish | Robert Peebles | 1986 |
| Gryphon | Michael Jackson | 1983 |
| Happy Medium | Gerry Ledger | 1971 |
| Havoc | Keith Callaghan | 1974 |
| Hedgepig | Derek Davies | 1988 |
| Hell Fired | C. E. Palmer | 1965 |
| Hijack | David Hollom | 2012 |
| Holt 500 | Jack Holt | 1946 |
| Holy Roller | John Sadler | 1975 |
| Homebrew | P. K. Coles | 1975 |
| Hot Planks | Harry Dalby | 1971 |
| Huffler | Tim Tomlinson | 1973 |
| Hurricane | Wyche & Coppock | 1938 |
| Hustler | Colin Cumming | 1975 |
| I O U | Jo Richards | 1975 |
| Impact | Michael Jackson | 1970 |
| Imposter | Brian Rowsell | 1963 |
| Jackpot | Gerry Ledger | 1969 |
| Kisti | Leslie Landamore | 1946 |
| Knuckleduster | Chris Davies | 1985 |
| Lara | John Tebb | 1974 |
| Limelight | Darrel Aldersea | 1975 |
| Little John | Wyche & Coppock | 1950 |
| Locomotion | East/Brown | 1976 |
| Lucia | Michael Jackson | 1957 |
| Lucky Number | Pym Jones | 1965 |
| Man-O'-War | Dare Barry | 1997 |
| March Hare | Michael Jackson | 1962 |
| Mark 1 | Ian Proctor | 1951 |
| Mark 10 | Ian Proctor | 1960 |
| Mark 11 | Ian Proctor | 1962 |
| Mark 11A | Ian Proctor | 1962 |
| Mark 12 | Ian Proctor | 1963 |
| Mark 13 | Ian Proctor | 1965 |
| Mark 14 | Ian Proctor | 1966 |
| Mark 2 | Ian Proctor | 1952 |
| Mark 2A | Ian Proctor | 1953 |
| Mark 3 | Ian Proctor | 1952 |
| Mark 3 1/2 | Ian Proctor | 1959 |
| Mark 3A | Ian Proctor | 1955 |
| Mark 4 | Ian Proctor | 1953 |
| Mark 4A | Ian Proctor | 1955 |
| Mark 5 | Ian Proctor | 1954 |
| Mark 5 1/2 | Ian Proctor | 1956 |
| Mark 6 | Ian Proctor | 1955 |
| Mark 7 | Ian Proctor | 1975 |
| Mark 8 | Ian Proctor | 1958 |
| Mark 8A | Ian Proctor | 1958 |
| Mark 9 | Ian Proctor | 1959 |
| Mark Twain | Leslie Landamore | 1957 |
| Marmite Soldier | Phil Morrison | 1979 |
| Micro Clipper | Barry Jones | 1981 |
| Microwave | Barry Jones | 1990 |
| Mild Sensation | Richard Cross | 1972 |
| Minuteman | Jim Aldis | 1971 |
| Mischief | Donald Woof | 1974 |
| Moomin | Jim Aldis | 1968 |
| Moonchild | John Cheetham | 1973 |
| Morgan Giles | Morgan Giles | 1947 |
| Mr Fatman | Nigel Waller & Robert Peebles | 1980 |
| Mr. Jones | Martin Jones | 1967 |
| Mrs Gloob | Andrew Savell | 1976 |
| Mugwump | G. B. Cronin | 1981 |
| Mumble | Paul Trevan | 1971 |
| Mustang | Graham Rabbitts | 1969 |
| Nimrod | Tom Booth | 1963 |
| Numinous | Bim Daser | 2001 |
| Oadby Owl | Harry Dalby | 1975 |
| Ogre | Roger McAll | 1971 |
| One Off | Hugh Welbourn | 1993 |
| P.T.O. | Jo Richards | 1972 |
| Paper Dart | Phil Morrison | 1972 |
| Paradigm | Gavin Willis | 2003 |
| Paradigm 2 | Gavin Willis | 2007 |
| Paradigm 3 | Gavin Willis | 2010 |
| Paradigm 4 | Gavin Willis | 2019 |
| Paradox | Bim Daser | 2003 |
| Paws | John Sears | 1976 |
| Pencil Slip | Michael Hoyle | 1973 |
| Percussion | Iain McBride | 1979 |
| Perkin Warbeck | Hugh Ambery | 1978 |
| Phase Four | Phillip Kent | 1976 |
| Pipedream | Robert Peebles | 1976 |
| Polynya | Graham Rabbitts | 1970 |
| Prowler | David East | 1970 |
| Punkarella | Jo Richards | 1978 |
| Python | Mal MacDougall | 1977 |
| Radical Posture | Robert Peebles | 1986 |
| Rage | Wyche & Coppock | 1939 |
| Rapier | Donald Woof | 1970 |
| Rattle Snake | Mal MacDougall | 1975 |
| Rattler | Mal MacDougall | 1975 |
| RB12 Mark 1 | T. A. Rawlinson | 1977 |
| RB12 Mark 2 | T. A. Rawlinson | 1978 |
| RB12 Mark 3 | T. A. Rawlinson | 1980 |
| Red Queen | Michael Jackson | 1967 |
| Red Shift | Robert Peebles & Derek Davies | 1987 |
| Red-Hot Shot | Harry Dalby | 1973 |
| Rigden Magic | Roy Rigden | 1951 |
| Ripple | Ian Proctor | 1948 |
| Roadrunner | Nick Crowhurst | 1982 |
| Roc | Wyche & Coppock | 1946 |
| Rough Diamond | Peter Diamond | 1980 |
| Royal Flush | J. A. Stirling | 1972 |
| Rue Too | Gerry Ledger | 1993 |
| Scooter | Phil Morrison | 1977 |
| Sea Legs | David Matthias | 1961 |
| Shot In The Dark | Jo Richards | 1981 |
| Shotgun | Mike Nokes | 1966 |
| Sidewinder | Mal MacDougall | 1978 |
| Smuggler | Uffa Fox | 1959 |
| Smuggler 2 | Uffa Fox | 1963 |
| Sneaker | John Sadler | 1976 |
| Soap Dish | Robert Peebles | 1989 |
| Sorcerer's Apprentice | Roger McAll | 1969 |
| Sparklet | Leslie Landamore | 1962 |
| Sparklet 2 | Leslie Landamore | 1965 |
| Spider | David East | 1971 |
| Squid | Richard Roscoe | 1959 |
| Squid 2 | Richard Roscoe | 1962 |
| Stalky | Jim Aldis | 1970 |
| Starbuck | F. D. Mathews | 1966 |
| Starfish | Mike Nokes | 1961 |
| Sting | Laurence Jones | 1973 |
| Street Legal | Jo Richards | 1979 |
| Substitute | Ian Savell | 1977 |
| Subversion | Jo Richards | 1976 |
| Sunrise | Charles Currey | 1953 |
| Sunshine | Charles Currey | 1950 |
| Sunshine 6 | Charles Currey | 1956 |
| Sunshine Mk 1 | Charles Currey | 1936 |
| Sunshine Mk 2 | Charles Currey & Percy See | 1938 |
| Super Bouncer | Jo Richards | 1978 |
| Sureshot | Gerry Ledger | 1967 |
| Sweet Chariot | Colin Cumming | 2011 |
| Taylor Mark 1 | Peter Taylor | 1968 |
| Tempest | Wyche & Coppock | 1946 |
| The Wedge | Roger Cherrill | 1971 |
| Tiger | Michael Jackson | 1978 |
| Tigress | Michael Jackson | 1980 |
| Tizyer | Alec Stone | 1964 |
| Tortoise | Keith Thatcher | 1973 |
| Tramp | Tom Booth | 1964 |
| Travelling Light | Gerry Ledger | 1978 |
| Trident | John Wills | 1981 |
| Trouble Shooter | Peter Diamond | 1982 |
| Typhoo | Jack Holt | 1957 |
| Uffa King | Uffa Fox | 1936 |
| Up | Ian Howlett | 1971 |
| Viper | Mal MacDougall | 1980 |
| Viper 1 | Mal MacDougall | 1981 |
| Viper 2 | MacDougall & Turner | 1980 |
| Walk-Away | G. F. M. Walker | 1965 |
| Warlock | Donald Woof | 1971 |
| Waterloo Sunset | Mervyn Cook | 1972 |
| Weird | Alec Ashmole | 1962 |
| Whisper 4 | Phil Morrison | 1971 |
| Whisper 7 | Phil Morrison | 1970 |
| White Wind | W. D. Citron | 1962 |
| Wild B | Gerry Ledger | 1974 |
| Wild Front Ear | Paul Oakey | 1993 |
| Will Woodbody | Stephen Blunt | 1969 |
| Wind-Fall | Phil Morrison | 1975 |
| Windborne | Graham Ireland | 1990 |
| Wizard | Jo Richards | 1978 |
| Wrath | Wyche & Coppock | 1938 |
