About the Chimp
Jack Holt's Chimp series had a more powerful hull than the contemporary Proctor designs. Chimp design 1406 is seen racing a Proctor Mk4 at Scarborough
Jack Holt's Chimp series had a more powerful hull than the contemporary Proctor designs. Chimp design 1406 is seen racing a Proctor Mk4 at Scarborough
Designer: Jack Holt
Builder: No Current
(Photo: Ramsey)
List of all boat of the design: Chimp
| N | Name | History | Design | Year | Construction | Hull type | Status |
|---|---|---|---|---|---|---|---|
| 1351 | Blue Skies |   | Chimp | 1955 | Clinker | Single Bottom | |
| 1352 | Slo-Mo-Shun |   | Chimp | 1955 | Clinker | Single Bottom | |
| 1357 | Chimp |   | Chimp | 1955 | Clinker | Single Bottom | |
| 1382 | Winged Pharaoh |   | Chimp | 1956 | Clinker | Single Bottom | |
| 1406 | Fiesta |   | Chimp | 1956 | Clinker | Single Bottom | |
| 1409 | Turmoil |   | Chimp | 1956 | Clinker | Single Bottom | |
| 1515 | Argo III |   | Chimp | 1957 | Clinker | Single Bottom | |
| 1520 | Suspense |   | Chimp | 1957 | Clinker | Single Bottom | |
| 1595 | Sea Trout |   | Chimp | 1958 | Clinker | Single Bottom | |
| 1646 | Samantha |   | Chimp | 1958 | Clinker | Single Bottom | |
| 1657 | Just Lucky |   | Chimp | 1958 | Clinker | Single Bottom | |
| 1666 | Inferno |   | Chimp | 1958 | Clinker | Single Bottom | |
| 2151 | Cinzano Rosso |   | Chimp | 1963 | Clinker | Single Bottom |
