National 12 - find out more...
 

National 12 - Statistics Centre

General Statistics

Total Members:
1,491
Total Posts:
27,334
Total Topics:
6,881
Total Categories:
1
Users Online:
183
Most Online:
531 - 16 Mar 2023, 12:45
Online Today:
0
Average registrations per day:
0.21
Average posts per day:
0.80
Average topics per day:
0.16
Total Boards:
2
Latest Member:
Alex Pausey
Average online per day:
40.51

Top 10 Posters

angus
717
edwillett
670
Tim Gatti
625
Roly Mo
594
grazz
590
Jimbo41
586
THG
507
paul turner
469
MikeDay
419
John Meadowcroft
405

Top 10 Boards

General National 12 chat
20,290
Boats
7,044

Top Topic Starters

National 12 Webmaster
3,551
grazz
140
THG
95
angus
86
paul turner
83
Roly Mo
72
Jeremy C
64
MikeDay
58
John Meadowcroft
53
Kevin
45

Most Time Online

NTOACertification
3d 1h 7m
HRO
2d 9h 46m
grazz
1d 15h 43m
3513SL
1d 14h 54m
Sylvester
1d 8h 23m
gbr1918
1d 7h 45m
Snomad
1d 2h 40m
angus
21h 2m
realnutter
19h 1m
edwillett
16h 47m

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 11 21 17 283
May 2024 1 1 1 283
April 2024 2 4 3 172
2024-04-01 0 0 0 70
2024-04-02 0 0 1 70
2024-04-03 0 0 0 47
2024-04-04 0 0 0 48
2024-04-05 0 0 0 55
2024-04-06 1 1 0 52
2024-04-07 0 0 2 51
2024-04-08 0 0 0 38
2024-04-09 0 0 0 37
2024-04-10 0 0 0 56
2024-04-11 0 0 0 43
2024-04-12 0 0 0 56
2024-04-13 0 0 0 64
2024-04-14 0 0 0 67
2024-04-15 0 0 0 70
2024-04-16 0 0 0 81
2024-04-17 0 0 0 79
2024-04-18 0 0 0 77
2024-04-19 1 1 0 93
2024-04-20 0 0 0 107
2024-04-21 0 0 0 56
2024-04-22 0 0 0 59
2024-04-23 0 0 0 82
2024-04-24 0 0 0 90
2024-04-25 0 0 0 121
2024-04-26 0 0 0 116
2024-04-27 0 0 0 92
2024-04-28 0 0 0 136
2024-04-29 0 0 0 172
2024-04-30 0 2 0 73
March 2024 6 9 6 112
February 2024 2 4 2 109
January 2024 0 3 5 88
* 2023 31 92 45 531
December 2023 1 1 3 108
November 2023 0 2 3 105
2023-11-01 0 0 0 54
2023-11-02 0 0 0 48
2023-11-03 0 1 0 55
2023-11-04 0 0 1 47
2023-11-05 0 0 0 94
2023-11-06 0 1 0 103
2023-11-07 0 0 0 57
2023-11-08 0 0 0 54
2023-11-09 0 0 0 45
2023-11-10 0 0 0 58
2023-11-11 0 0 0 98
2023-11-12 0 0 0 73
2023-11-13 0 0 0 51
2023-11-14 0 0 0 70
2023-11-15 0 0 0 64
2023-11-16 0 0 0 36
2023-11-17 0 0 0 67
2023-11-18 0 0 0 48
2023-11-19 0 0 0 49
2023-11-20 0 0 0 63
2023-11-21 0 0 0 69
2023-11-22 0 0 0 60
2023-11-23 0 0 0 93
2023-11-24 0 0 0 98
2023-11-25 0 0 1 95
2023-11-26 0 0 0 78
2023-11-27 0 0 0 48
2023-11-28 0 0 0 99
2023-11-29 0 0 0 105
2023-11-30 0 0 1 96
October 2023 1 1 2 111
2023-10-01 0 0 0 57
2023-10-02 0 0 0 51
2023-10-03 0 0 0 53
2023-10-04 0 0 0 50
2023-10-05 0 0 0 64
2023-10-06 0 0 0 59
2023-10-07 0 0 0 49
2023-10-08 0 0 0 48
2023-10-09 0 0 0 39
2023-10-10 0 0 0 59
2023-10-11 1 1 1 48
2023-10-12 0 0 0 92
2023-10-13 0 0 0 111
2023-10-14 0 0 0 84
2023-10-15 0 0 0 60
2023-10-16 0 0 0 43
2023-10-17 0 0 0 43
2023-10-18 0 0 0 44
2023-10-19 0 0 0 77
2023-10-20 0 0 0 69
2023-10-21 0 0 0 59
2023-10-22 0 0 0 71
2023-10-23 0 0 0 81
2023-10-24 0 0 0 71
2023-10-25 0 0 0 88
2023-10-26 0 0 0 100
2023-10-27 0 0 0 109
2023-10-28 0 0 0 55
2023-10-29 0 0 0 59
2023-10-30 0 0 1 101
2023-10-31 0 0 0 98
September 2023 3 9 4 138
August 2023 5 30 3 93
July 2023 10 15 10 111
June 2023 5 13 5 76
May 2023 1 5 5 88
April 2023 3 10 1 94
2023-04-01 0 0 0 47
2023-04-02 0 0 0 56
2023-04-03 0 0 0 59
2023-04-04 0 0 0 94
2023-04-05 0 0 0 59
2023-04-06 0 0 0 55
2023-04-07 0 0 0 41
2023-04-08 0 0 0 43
2023-04-09 0 0 0 40
2023-04-10 0 0 0 39
2023-04-11 0 0 0 39
2023-04-12 0 3 1 57
2023-04-13 0 1 0 57
2023-04-14 0 0 0 32
2023-04-15 0 0 0 33
2023-04-16 1 1 0 34
2023-04-17 0 0 0 35
2023-04-18 0 0 0 31
2023-04-19 0 0 0 45
2023-04-20 0 0 0 43
2023-04-21 0 0 0 56
2023-04-22 0 0 0 49
2023-04-23 2 2 0 55
2023-04-24 0 0 0 58
2023-04-25 0 0 0 42
2023-04-26 0 0 0 47
2023-04-27 0 2 0 17
2023-04-28 0 1 0 14
2023-04-29 0 0 0 18
2023-04-30 0 0 0 10
March 2023 2 4 2 69
February 2023 0 1 3 88
2023-02-01 0 0 0 61
2023-02-02 0 0 0 49
2023-02-03 0 0 0 62
2023-02-04 0 0 0 86
2023-02-05 0 0 0 60
2023-02-06 0 0 1 76
2023-02-07 0 0 0 64
2023-02-08 0 0 0 39
2023-02-09 0 0 0 40
2023-02-10 0 0 0 47
2023-02-11 0 0 0 53
2023-02-12 0 0 0 45
2023-02-13 0 0 0 40
2023-02-14 0 0 0 52
2023-02-15 0 0 0 48
2023-02-16 0 0 0 31
2023-02-17 0 0 0 19
2023-02-18 0 0 0 21
2023-02-19 0 0 1 30
2023-02-20 0 0 1 41
2023-02-21 0 0 0 60
2023-02-22 0 0 0 88
2023-02-23 0 0 0 80
2023-02-24 0 0 0 66
2023-02-25 0 0 0 61
2023-02-26 0 0 0 46
2023-02-27 0 0 0 49
2023-02-28 0 1 0 40
January 2023 0 1 4 531
2023-01-01 0 0 0 51
2023-01-02 0 0 0 56
2023-01-03 0 0 0 43
2023-01-04 0 0 0 53
2023-01-05 0 0 0 58
2023-01-06 0 1 0 66
2023-01-07 0 0 1 65
2023-01-08 0 0 0 58
2023-01-09 0 0 0 44
2023-01-10 0 0 0 37
2023-01-11 0 0 0 40
2023-01-12 0 0 0 45
2023-01-13 0 0 1 41
2023-01-14 0 0 0 81
2023-01-15 0 0 0 54
2023-01-16 0 0 1 531
2023-01-17 0 0 0 54
2023-01-18 0 0 0 64
2023-01-19 0 0 0 43
2023-01-20 0 0 0 54
2023-01-21 0 0 0 51
2023-01-22 0 0 0 57
2023-01-23 0 0 0 38
2023-01-24 0 0 0 57
2023-01-25 0 0 0 60
2023-01-26 0 0 0 48
2023-01-27 0 0 0 39
2023-01-28 0 0 0 43
2023-01-29 0 0 1 39
2023-01-30 0 0 0 63
2023-01-31 0 0 0 68
* 2022 57 213 132 157
December 2022 2 5 3 103
2022-12-01 0 0 0 40
2022-12-02 0 0 0 41
2022-12-03 0 0 0 75
2022-12-04 0 0 0 73
2022-12-05 0 0 0 49
2022-12-06 0 0 0 65
2022-12-07 0 0 0 86
2022-12-08 0 0 0 103
2022-12-09 0 1 0 93
2022-12-10 0 0 0 51
2022-12-11 1 1 0 52
2022-12-12 0 1 0 45
2022-12-13 0 0 0 56
2022-12-14 0 1 1 70
2022-12-15 0 0 0 37
2022-12-16 0 0 0 52
2022-12-17 0 0 0 62
2022-12-18 0 0 0 62
2022-12-19 0 0 0 47
2022-12-20 0 0 0 52
2022-12-21 0 0 0 47
2022-12-22 0 0 0 66
2022-12-23 0 0 1 68
2022-12-24 0 0 0 48
2022-12-25 0 0 0 44
2022-12-26 0 0 1 49
2022-12-27 0 0 0 42
2022-12-28 0 0 0 34
2022-12-29 0 0 0 28
2022-12-30 1 1 0 28
2022-12-31 0 0 0 32
November 2022 2 14 10 121
2022-11-01 0 0 0 52
2022-11-02 0 5 0 47
2022-11-03 0 0 0 76
2022-11-04 1 1 0 79
2022-11-05 0 0 0 78
2022-11-06 0 0 0 95
2022-11-07 0 4 0 121
2022-11-08 0 0 0 81
2022-11-09 0 0 0 70
2022-11-10 0 0 0 59
2022-11-11 1 1 0 49
2022-11-12 0 0 0 53
2022-11-13 0 0 0 73
2022-11-14 0 0 0 70
2022-11-15 0 0 1 65
2022-11-16 0 0 2 52
2022-11-17 0 1 1 71
2022-11-18 0 0 0 86
2022-11-19 0 0 2 49
2022-11-20 0 0 0 43
2022-11-21 0 0 0 61
2022-11-22 0 0 0 53
2022-11-23 0 0 0 94
2022-11-24 0 0 2 96
2022-11-25 0 0 1 70
2022-11-26 0 0 0 72
2022-11-27 0 1 0 54
2022-11-28 0 0 1 51
2022-11-29 0 1 0 44
2022-11-30 0 0 0 39
October 2022 1 14 7 157
2022-10-01 0 0 1 20
2022-10-02 0 0 0 28
2022-10-03 0 0 0 21
2022-10-04 0 0 1 72
2022-10-05 0 0 0 104
2022-10-06 0 0 0 157
2022-10-07 0 0 0 62
2022-10-08 0 2 0 95
2022-10-09 0 0 0 106
2022-10-10 0 0 1 105
2022-10-11 0 0 1 117
2022-10-12 0 0 0 31
2022-10-13 0 0 0 44
2022-10-14 0 0 0 52
2022-10-15 0 0 0 79
2022-10-16 0 6 0 66
2022-10-17 0 2 2 83
2022-10-18 0 1 0 61
2022-10-19 0 0 0 41
2022-10-20 0 0 0 99
2022-10-21 0 0 0 42
2022-10-22 0 0 0 66
2022-10-23 1 1 0 59
2022-10-24 0 1 0 60
2022-10-25 0 1 1 101
2022-10-26 0 0 0 87
2022-10-27 0 0 0 69
2022-10-28 0 0 0 52
2022-10-29 0 0 0 51
2022-10-30 0 0 0 42
2022-10-31 0 0 0 52
September 2022 7 26 11 147
2022-09-01 2 6 0 52
2022-09-02 0 1 0 56
2022-09-03 0 1 1 48
2022-09-04 0 1 0 48
2022-09-05 1 2 0 54
2022-09-06 1 1 0 50
2022-09-07 0 0 0 60
2022-09-08 0 2 0 48
2022-09-09 0 2 1 47
2022-09-10 0 0 2 49
2022-09-11 0 0 0 46
2022-09-12 0 0 0 43
2022-09-13 0 2 2 51
2022-09-14 0 0 0 46
2022-09-15 0 1 0 50
2022-09-16 0 0 1 57
2022-09-17 0 0 0 53
2022-09-18 0 0 0 20
2022-09-19 0 0 1 20
2022-09-20 0 0 0 17
2022-09-21 0 0 0 146
2022-09-22 0 0 0 17
2022-09-23 0 1 2 18
2022-09-24 0 1 0 17
2022-09-25 0 0 0 107
2022-09-26 3 5 0 147
2022-09-27 0 0 0 96
2022-09-28 0 0 1 48
2022-09-29 0 0 0 17
2022-09-30 0 0 0 17
August 2022 9 36 6 91
July 2022 2 8 8 73
June 2022 5 18 4 75
May 2022 4 16 11 79
2022-05-01 0 0 0 47
2022-05-02 0 0 0 56
2022-05-03 0 0 0 46
2022-05-04 2 2 1 63
2022-05-05 0 1 0 69
2022-05-06 0 0 1 56
2022-05-07 1 4 1 63
2022-05-08 0 0 0 62
2022-05-09 0 1 0 58
2022-05-10 0 1 1 66
2022-05-11 0 0 1 58
2022-05-12 0 0 1 75
2022-05-13 0 0 0 69
2022-05-14 0 0 0 79
2022-05-15 0 0 0 69
2022-05-16 0 0 0 54
2022-05-17 0 1 1 48
2022-05-18 0 1 0 44
2022-05-19 0 0 0 42
2022-05-20 0 0 1 54
2022-05-21 0 0 0 57
2022-05-22 0 1 0 60
2022-05-23 0 0 1 50
2022-05-24 0 0 0 46
2022-05-25 0 0 1 50
2022-05-26 0 0 0 45
2022-05-27 1 1 0 69
2022-05-28 0 1 1 62
2022-05-29 0 1 0 75
2022-05-30 0 0 0 70
2022-05-31 0 1 0 39
April 2022 10 24 12 91
March 2022 11 35 41 60
February 2022 1 7 11 106
January 2022 3 10 8 109
* 2021 39 200 162 232
December 2021 0 3 13 95
2021-12-01 0 0 0 50
2021-12-02 0 0 1 68
2021-12-03 0 0 0 52
2021-12-04 0 0 0 52
2021-12-05 0 0 0 46
2021-12-06 0 0 0 53
2021-12-07 0 0 2 55
2021-12-08 0 0 1 54
2021-12-09 0 0 1 66
2021-12-10 0 2 0 50
2021-12-11 0 0 0 64
2021-12-12 0 0 0 65
2021-12-13 0 0 0 71
2021-12-14 0 0 1 55
2021-12-15 0 0 1 50
2021-12-16 0 0 2 45
2021-12-17 0 0 0 46
2021-12-18 0 0 0 55
2021-12-19 0 0 0 55
2021-12-20 0 0 2 56
2021-12-21 0 0 0 49
2021-12-22 0 1 0 50
2021-12-23 0 0 0 51
2021-12-24 0 0 1 50
2021-12-25 0 0 0 42
2021-12-26 0 0 0 38
2021-12-27 0 0 0 54
2021-12-28 0 0 0 50
2021-12-29 0 0 1 66
2021-12-30 0 0 0 95
2021-12-31 0 0 0 81
November 2021 3 8 18 86
2021-11-01 0 0 1 71
2021-11-02 0 0 0 65
2021-11-03 0 0 0 63
2021-11-04 0 0 0 60
2021-11-05 0 0 0 59
2021-11-06 0 0 0 56
2021-11-07 0 2 0 57
2021-11-08 0 0 0 80
2021-11-09 1 2 2 62
2021-11-10 0 0 0 58
2021-11-11 0 0 1 57
2021-11-12 0 1 2 57
2021-11-13 0 0 0 54
2021-11-14 0 0 1 53
2021-11-15 0 0 0 52
2021-11-16 0 0 0 64
2021-11-17 0 0 0 49
2021-11-18 1 1 2 55
2021-11-19 0 0 0 57
2021-11-20 0 0 0 79
2021-11-21 1 1 1 73
2021-11-22 0 0 1 76
2021-11-23 0 0 2 64
2021-11-24 0 0 0 58
2021-11-25 0 0 2 54
2021-11-26 0 1 0 54
2021-11-27 0 0 1 25
2021-11-28 0 0 0 34
2021-11-29 0 0 1 45
2021-11-30 0 0 1 86
October 2021 3 11 12 232
September 2021 7 22 20 110
2021-09-01 0 1 0 110
2021-09-02 1 3 2 52
2021-09-03 0 0 1 42
2021-09-04 0 0 0 55
2021-09-05 0 0 0 46
2021-09-06 0 0 1 50
2021-09-07 1 3 2 51
2021-09-08 0 2 1 44
2021-09-09 0 3 0 47
2021-09-10 0 0 0 54
2021-09-11 0 0 0 46
2021-09-12 0 0 0 53
2021-09-13 1 2 1 59
2021-09-14 1 2 0 61
2021-09-15 0 0 1 73
2021-09-16 1 1 2 58
2021-09-17 2 2 2 47
2021-09-18 0 0 1 52
2021-09-19 0 1 0 49
2021-09-20 0 0 0 51
2021-09-21 0 0 2 53
2021-09-22 0 0 0 66
2021-09-23 0 0 1 69
2021-09-24 0 0 1 61
2021-09-25 0 0 0 101
2021-09-26 0 0 0 109
2021-09-27 0 1 0 73
2021-09-28 0 0 2 87
2021-09-29 0 1 0 52
2021-09-30 0 0 0 54
August 2021 5 22 12 103
July 2021 4 17 16 205
June 2021 4 25 15 86
2021-06-01 0 0 0 46
2021-06-02 0 1 1 68
2021-06-03 1 1 0 86
2021-06-04 0 2 1 52
2021-06-05 0 1 1 42
2021-06-06 0 1 0 39
2021-06-07 0 0 0 37
2021-06-08 0 0 0 33
2021-06-09 0 0 0 35
2021-06-10 0 2 0 39
2021-06-11 0 0 0 36
2021-06-12 0 0 0 35
2021-06-13 0 0 0 32
2021-06-14 1 1 0 37
2021-06-15 0 1 1 41
2021-06-16 0 0 0 44
2021-06-17 0 0 0 41
2021-06-18 1 4 1 37
2021-06-19 0 1 0 48
2021-06-20 0 0 0 56
2021-06-21 0 0 1 39
2021-06-22 0 1 2 67
2021-06-23 1 4 1 53
2021-06-24 0 1 2 58
2021-06-25 0 2 0 54
2021-06-26 0 0 1 53
2021-06-27 0 0 1 47
2021-06-28 0 1 0 42
2021-06-29 0 1 1 39
2021-06-30 0 0 1 33
May 2021 2 19 9 59
2021-05-01 0 0 0 52
2021-05-02 0 0 0 45
2021-05-03 0 1 0 52
2021-05-04 0 0 0 54
2021-05-05 0 1 0 45
2021-05-06 0 0 2 55
2021-05-07 1 2 0 48
2021-05-08 0 1 1 45
2021-05-09 0 4 0 38
2021-05-10 0 0 0 35
2021-05-11 0 1 1 36
2021-05-12 0 0 0 33
2021-05-13 0 0 0 34
2021-05-14 0 0 0 33
2021-05-15 0 1 0 50
2021-05-16 0 2 0 45
2021-05-17 0 0 0 39
2021-05-18 0 2 3 42
2021-05-19 0 0 1 59
2021-05-20 0 0 1 44
2021-05-21 0 0 0 43
2021-05-22 0 0 0 40
2021-05-23 0 0 0 47
2021-05-24 0 1 0 46
2021-05-25 0 0 0 53
2021-05-26 0 0 0 56
2021-05-27 0 1 0 46
2021-05-28 0 0 0 49
2021-05-29 0 0 0 46
2021-05-30 0 0 0 47
2021-05-31 1 2 0 31
April 2021 2 23 20 82
2021-04-01 0 0 3 48
2021-04-02 0 0 2 49
2021-04-03 0 2 0 54
2021-04-04 0 0 0 59
2021-04-05 0 2 1 46
2021-04-06 0 1 1 62
2021-04-07 0 1 2 68
2021-04-08 0 0 1 54
2021-04-09 0 0 0 43
2021-04-10 0 0 1 48
2021-04-11 0 2 0 39
2021-04-12 0 0 0 42
2021-04-13 0 1 1 40
2021-04-14 0 0 0 33
2021-04-15 0 0 0 82
2021-04-16 0 1 0 68
2021-04-17 0 0 0 43
2021-04-18 1 1 0 39
2021-04-19 0 1 1 50
2021-04-20 0 1 1 49
2021-04-21 0 0 0 44
2021-04-22 0 1 0 41
2021-04-23 0 0 1 43
2021-04-24 0 6 1 51
2021-04-25 0 0 0 47
2021-04-26 0 1 0 44
2021-04-27 0 0 1 46
2021-04-28 0 0 2 48
2021-04-29 1 2 1 52
2021-04-30 0 0 0 52
March 2021 3 19 11 63
February 2021 0 13 11 83
2021-02-01 0 2 0 34
2021-02-02 0 1 0 50
2021-02-03 0 0 0 52
2021-02-04 0 4 3 46
2021-02-05 0 0 3 45
2021-02-06 0 0 1 59
2021-02-07 0 0 0 64
2021-02-08 0 0 0 69
2021-02-09 0 2 0 57
2021-02-10 0 0 0 41
2021-02-11 0 1 1 43
2021-02-12 0 1 0 42
2021-02-13 0 0 1 43
2021-02-14 0 0 0 46
2021-02-15 0 1 1 48
2021-02-16 0 0 1 50
2021-02-17 0 0 0 42
2021-02-18 0 0 0 35
2021-02-19 0 0 0 83
2021-02-20 0 0 0 71
2021-02-21 0 1 0 42
2021-02-22 0 0 0 52
2021-02-23 0 0 0 35
2021-02-24 0 0 0 50
2021-02-25 0 0 0 53
2021-02-26 0 0 0 45
2021-02-27 0 0 0 44
2021-02-28 0 0 0 41
January 2021 6 18 5 96
2021-01-01 0 0 0 37
2021-01-02 0 0 0 30
2021-01-03 0 0 0 52
2021-01-04 0 1 1 42
2021-01-05 0 0 0 96
2021-01-06 0 0 0 50
2021-01-07 0 0 0 48
2021-01-08 0 0 1 53
2021-01-09 0 0 0 72
2021-01-10 0 1 0 81
2021-01-11 0 0 0 55
2021-01-12 0 0 0 44
2021-01-13 0 0 0 46
2021-01-14 1 2 2 32
2021-01-15 1 3 0 34
2021-01-16 0 0 0 32
2021-01-17 0 0 0 42
2021-01-18 1 2 0 53
2021-01-19 0 1 0 39
2021-01-20 0 0 0 46
2021-01-21 1 2 0 36
2021-01-22 0 1 0 22
2021-01-23 1 2 0 92
2021-01-24 0 1 0 43
2021-01-25 0 0 0 24
2021-01-26 0 0 0 27
2021-01-27 0 0 0 36
2021-01-28 0 0 0 34
2021-01-29 0 0 1 32
2021-01-30 0 0 0 38
2021-01-31 1 2 0 40
* 2020 58 246 127 335
December 2020 2 10 7 139
2020-12-01 0 0 0 48
2020-12-02 0 0 0 20
2020-12-03 0 1 0 17
2020-12-04 0 0 0 139
2020-12-05 0 0 0 73
2020-12-06 0 1 0 40
2020-12-07 0 0 0 49
2020-12-08 0 0 0 60
2020-12-09 0 0 0 54
2020-12-10 1 2 2 56
2020-12-11 0 1 0 61
2020-12-12 0 1 0 51
2020-12-13 0 1 1 43
2020-12-14 0 0 1 33
2020-12-15 0 0 0 23
2020-12-16 0 0 0 40
2020-12-17 0 1 1 45
2020-12-18 0 0 0 36
2020-12-19 0 0 0 32
2020-12-20 0 0 1 49
2020-12-21 0 0 0 38
2020-12-22 1 1 0 48
2020-12-23 0 0 0 38
2020-12-24 0 0 0 34
2020-12-25 0 0 0 38
2020-12-26 0 0 0 65
2020-12-27 0 0 1 62
2020-12-28 0 0 0 34
2020-12-29 0 0 0 35
2020-12-30 0 1 0 17
2020-12-31 0 0 0 92
November 2020 4 16 61 123
October 2020 5 15 2 116
2020-10-01 0 0 0 45
2020-10-02 1 1 0 47
2020-10-03 0 0 0 48
2020-10-04 0 0 0 42
2020-10-05 1 2 1 60
2020-10-06 0 0 0 50
2020-10-07 0 0 0 53
2020-10-08 0 0 0 86
2020-10-09 2 5 0 57
2020-10-10 0 0 0 68
2020-10-11 0 0 0 97
2020-10-12 0 1 0 112
2020-10-13 0 0 0 116
2020-10-14 0 2 0 79
2020-10-15 1 1 0 93
2020-10-16 0 0 0 109
2020-10-17 0 0 0 57
2020-10-18 0 0 0 49
2020-10-19 0 2 0 54
2020-10-20 0 1 1 57
2020-10-21 0 0 0 43
2020-10-22 0 0 0 48
2020-10-23 0 0 0 49
2020-10-24 0 0 0 45
2020-10-25 0 0 0 45
2020-10-26 0 0 0 41
2020-10-27 0 0 0 44
2020-10-28 0 0 0 45
2020-10-29 0 0 0 49
2020-10-30 0 0 0 48
2020-10-31 0 0 0 44
September 2020 1 11 3 313
August 2020 6 21 3 335
July 2020 7 31 3 38
June 2020 4 11 5 155
May 2020 4 19 0 225
2020-05-01 0 0 0 35
2020-05-02 1 1 0 36
2020-05-03 0 3 0 33
2020-05-04 0 2 0 37
2020-05-05 0 0 0 208
2020-05-06 0 0 0 202
2020-05-07 1 1 0 225
2020-05-08 0 4 0 136
2020-05-09 0 0 0 146
2020-05-10 0 0 0 42
2020-05-11 0 0 0 40
2020-05-12 0 0 0 45
2020-05-13 0 0 0 41
2020-05-14 0 0 0 40
2020-05-15 0 0 0 41
2020-05-16 0 0 0 38
2020-05-17 0 2 0 38
2020-05-18 0 0 0 34
2020-05-19 0 0 0 35
2020-05-20 0 0 0 39
2020-05-21 1 1 0 35
2020-05-22 0 0 0 30
2020-05-23 0 0 0 31
2020-05-24 0 1 0 34
2020-05-25 0 1 0 30
2020-05-26 0 0 0 30
2020-05-27 0 1 0 31
2020-05-28 1 1 0 141
2020-05-29 0 0 0 138
2020-05-30 0 1 0 127
2020-05-31 0 0 0 153
April 2020 10 53 23 196
March 2020 5 30 6 51
February 2020 5 14 5 51
January 2020 5 15 9 55
* 2019 65 273 50 83
December 2019 1 12 2 60
2019-12-01 0 0 0 60
2019-12-02 0 0 0 52
2019-12-03 0 1 0 23
2019-12-04 0 1 0 20
2019-12-05 0 2 0 21
2019-12-06 0 0 0 22
2019-12-07 0 5 0 26
2019-12-08 0 0 1 26
2019-12-09 0 0 0 23
2019-12-10 0 0 0 25
2019-12-11 0 0 0 25
2019-12-12 0 0 0 22
2019-12-13 0 0 0 24
2019-12-14 0 0 0 23
2019-12-15 0 0 0 23
2019-12-16 0 0 0 23
2019-12-17 0 0 0 25
2019-12-18 0 0 1 49
2019-12-19 0 0 0 46
2019-12-20 0 0 0 49
2019-12-21 1 2 0 50
2019-12-22 0 0 0 48
2019-12-23 0 0 0 50
2019-12-24 0 0 0 44
2019-12-25 0 0 0 42
2019-12-26 0 0 0 40
2019-12-27 0 0 0 42
2019-12-28 0 1 0 42
2019-12-29 0 0 0 27
2019-12-30 0 0 0 27
2019-12-31 0 0 0 28
November 2019 5 16 2 71
2019-11-01 0 2 0 25
2019-11-02 1 1 0 23
2019-11-03 0 0 0 25
2019-11-04 0 1 0 27
2019-11-05 1 1 0 60
2019-11-06 1 2 0 61
2019-11-07 0 0 0 64
2019-11-08 0 0 0 62
2019-11-09 0 0 0 61
2019-11-10 0 0 1 71
2019-11-11 0 1 1 23
2019-11-12 0 2 0 19
2019-11-13 0 0 0 25
2019-11-14 0 0 0 24
2019-11-15 0 0 0 24
2019-11-16 0 0 0 23
2019-11-17 0 0 0 20
2019-11-18 0 0 0 21
2019-11-19 1 1 0 20
2019-11-20 0 0 0 20
2019-11-21 1 2 0 24
2019-11-22 0 0 0 24
2019-11-23 0 1 0 23
2019-11-24 0 1 0 22
2019-11-25 0 0 0 21
2019-11-26 0 1 0 23
2019-11-27 0 0 0 57
2019-11-28 0 0 0 59
2019-11-29 0 0 0 62
2019-11-30 0 0 0 62
October 2019 4 24 3 65
September 2019 9 18 2 65
August 2019 8 26 2 57
2019-08-01 1 2 0 23
2019-08-02 0 0 0 24
2019-08-03 1 1 0 53
2019-08-04 1 4 0 55
2019-08-05 0 0 1 55
2019-08-06 0 0 0 57
2019-08-07 0 0 0 57
2019-08-08 2 2 0 50
2019-08-09 0 1 0 21
2019-08-10 0 0 0 25
2019-08-11 0 0 0 22
2019-08-12 0 1 0 20
2019-08-13 0 0 0 20
2019-08-14 0 0 1 23
2019-08-15 1 3 0 25
2019-08-16 0 0 0 21
2019-08-17 0 0 0 21
2019-08-18 0 3 0 25
2019-08-19 1 1 0 23
2019-08-20 0 2 0 28
2019-08-21 0 0 0 27
2019-08-22 0 0 0 22
2019-08-23 0 0 0 20
2019-08-24 0 0 0 23
2019-08-25 0 1 0 26
2019-08-26 0 1 0 20
2019-08-27 0 2 0 23
2019-08-28 1 2 0 21
2019-08-29 0 0 0 20
2019-08-30 0 0 0 19
2019-08-31 0 0 0 22
July 2019 7 25 9 56
June 2019 5 40 5 42
2019-06-01 0 0 1 39
2019-06-02 0 0 0 41
2019-06-03 1 4 0 42
2019-06-04 0 1 1 41
2019-06-05 1 3 0 35
2019-06-06 0 0 0 26
2019-06-07 0 0 0 22
2019-06-08 0 8 0 24
2019-06-09 0 2 0 24
2019-06-10 0 3 0 24
2019-06-11 0 0 0 17
2019-06-12 0 1 0 18
2019-06-13 0 2 0 35
2019-06-14 0 4 1 32
2019-06-15 0 0 1 30
2019-06-16 0 1 0 36
2019-06-17 0 1 0 32
2019-06-18 0 0 0 23
2019-06-19 0 1 0 19
2019-06-20 0 0 0 17
2019-06-21 0 0 0 18
2019-06-22 0 0 0 19
2019-06-23 0 0 0 18
2019-06-24 1 2 0 20
2019-06-25 0 2 1 28
2019-06-26 0 0 0 26
2019-06-27 1 3 0 30
2019-06-28 0 1 0 24
2019-06-29 0 0 0 22
2019-06-30 1 1 0 15
May 2019 5 23 4 49
April 2019 6 16 4 45
March 2019 4 21 7 36
February 2019 3 14 0 42
January 2019 8 38 10 83
2019-01-01 2 4 0 34
2019-01-02 0 1 0 44
2019-01-03 0 1 0 13
2019-01-04 0 0 1 35
2019-01-05 0 0 1 43
2019-01-06 0 0 0 67
2019-01-07 0 1 0 83
2019-01-08 0 0 1 74
2019-01-09 1 1 0 70
2019-01-10 0 0 0 69
2019-01-11 0 0 0 68
2019-01-12 0 1 0 51
2019-01-13 0 1 0 54
2019-01-14 0 0 0 44
2019-01-15 0 4 0 41
2019-01-16 0 2 0 38
2019-01-17 0 0 0 44
2019-01-18 0 2 0 50
2019-01-19 0 3 0 50
2019-01-20 2 5 3 53
2019-01-21 0 0 0 48
2019-01-22 0 0 1 40
2019-01-23 0 0 0 31
2019-01-24 0 0 1 22
2019-01-25 0 0 1 23
2019-01-26 0 2 0 20
2019-01-27 1 1 0 24
2019-01-28 2 2 1 24
2019-01-29 0 3 0 40
2019-01-30 0 4 0 21
2019-01-31 0 0 0 19
* 2018 70 365 24 71
December 2018 3 19 5 71
November 2018 7 31 1 65
October 2018 2 18 0 55
2018-10-01 0 0 0 13
2018-10-02 0 0 0 15
2018-10-03 0 0 0 14
2018-10-04 0 1 0 19
2018-10-05 0 0 0 21
2018-10-06 0 1 0 18
