Blood Red National Series - Non-Foiler |
Blood Red National Series - Non-Foiler
Overall
Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A - National 12 National Series
| Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield SC | Trent Valley SC | Whitefriars SC | Royal Harwich | Shoreham SC | Ripon SC | Northampton SC | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dr de Soto | 3290 | Whitefriars SC | David Harris | Martin Cock | 1.0 | 1.0 | ||||||
| 2nd | Radical Edward | 3489 | Banbury SC | Steven Burgoine | Austin Burgoine | 2.0 | 2.0 | ||||||
| 3rd | Capicciosa | 3445 | Burghfield SC | Nigel White | Chris White | 3.0 | 3.0 | ||||||
| 4th | Chill Out | 3433 | Upper Thames SC | Lyla Jacobs | Guy Jacobs | 4.0 | 4.0 | ||||||
| 5th | Water Nypmh | 1833 | Whitefriars SC | Ed Willett | Sarah Robinson | 5.0 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com

