| N | Name | History | Design | Year | Construction | Hull type | Status |
|---|---|---|---|---|---|---|---|
| 2001 |    | Mark 9 | 1961 | Clinker | Single Bottom | ||
| 2002 | Sea Legs |   | Sea Legs | 1961 | Clinker | Single Bottom | |
| 2003 | Bradypus |    | Mark 10 | 1961 | Clinker | Single Bottom | |
| 2004 | Kippis |   | Smuggler | 1961 | Clinker | Single Bottom | |
| 2005 | Crayfish |    | Starfish | 1961 | Clinker | Single Bottom | |
| 2006 | Zoom |   | Squid | 1961 | Clinker | Single Bottom | |
| 2007 | Warrior Maid |    | Mark 10 | 1961 | Clinker | Single Bottom | Broken up |
| 2008 | Moonshine |   | 1961 | Clinker | Single Bottom | ||
| 2009 | Non Sequitur |   | Squid | 1961 | Clinker | Single Bottom | |
| 2010 | Grey Goose |    | Squid | 1961 | Clinker | Single Bottom | |
| 2011 | Rampage |    | Mark 9 | 1961 | Clinker | Single Bottom | |
| 2012 | Brisk |    | Mark 9 | 1961 | Clinker | Single Bottom | |
| 2013 | Sparklet |   | Sparklet | 1962 | Clinker | Single Bottom | |
| 2014 | Ibiza |    | 1962 | Clinker | Single Bottom | ||
| 2015 | Twister |   | Smuggler | 1962 | Clinker | Single Bottom | |
| 2016 | Marmaduke Jinks |    | Squid | 1962 | Clinker | Single Bottom | |
| 2017 | Gold Hussar |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2018 | Starminx |   | Starfish | 1962 | Clinker | Single Bottom | |
| 2019 | Vapour Trail |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2020 | Starfish |   | Starfish | 1962 | Clinker | Single Bottom | |
| 2021 | Tydeus |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2022 | Lady In Red |   | Starfish | 1962 | Clinker | Single Bottom | |
| 2023 | Sweeney Tod |   | Squid | 1962 | Clinker | Single Bottom | |
| 2024 | Squelch |    | Sparklet | 1962 | Clinker | Single Bottom | |
| 2025 | Impala |    | Sparklet | 1962 | Clinker | Single Bottom | |
| 2026 | Creekle |   | Starfish | 1962 | Clinker | Single Bottom | |
| 2027 | Roaring Fortieth |   | Mark 8 | 1962 | Clinker | Single Bottom | |
| 2028 | Squink |    | Squid | 1962 | Clinker | Single Bottom | |
| 2029 | Honeybun |    | Mark 10 | 1962 | Clinker | Single Bottom | |
| 2030 | Silkie |    | 1962 | Clinker | Single Bottom | ||
| 2031 | Asterix |    | Sparklet | 1962 | Clinker | Single Bottom | |
| 2032 | Slowcoach |    | Sparklet | 1962 | Clinker | Single Bottom | |
| 2033 | Rum Runner |   | Smuggler | 1962 | Clinker | Single Bottom | |
| 2034 |    | 1962 | Clinker | Single Bottom | |||
| 2035 | Calypso II |    | Squid | 1962 | Clinker | Single Bottom | |
| 2036 | Pro-Re-Nata |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2037 | Over 'N' Out |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2038 | Boo- Boo |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2039 | Maid Marion |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2040 | Hoo-Dat-Den |   | Sparklet | 1962 | Clinker | Single Bottom | |
| 2041 | Whimp |   | White Wind | 1962 | Clinker | Single Bottom | |
| 2042 | Quill |   | Squid | 1962 | Clinker | Single Bottom | |
| 2043 | Malibu |   | Smuggler | 1962 | Clinker | Single Bottom | |
| 2044 | Spiddagh |    | Uffa King | 1962 | Clinker | Single Bottom | |
| 2045 | Saffron |    | Uffa King | 1962 | Clinker | Single Bottom | |
| 2046 | Zephyr |    | Mark 11A | 1962 | Clinker | Single Bottom | |
| 2047 | War Path |   | Smuggler | 1962 | Clinker | Single Bottom | |
| 2048 | Eureka |    | Squid | 1962 | Clinker | Single Bottom | |
| 2049 | Nimrod II |    | Nimrod | 1962 | Clinker | Single Bottom | |
| 2050 | Dinah-Mite-Too |    | Squid | 1962 | Clinker | Single Bottom | |
| 2051 | Uproar |    | Smuggler | 1962 | Clinker | Single Bottom | |
| 2052 | Twitcher II |    | Squid | 1962 | Clinker | Single Bottom | |
| 2053 | Broomstick |    | Mark 11 | 1962 | Clinker | Single Bottom | |
| 2054 | Stargazer |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2055 | Leviticus |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2056 | Mercy Humpe II |    | Starfish | 1962 | Clinker | Single Bottom | Broken up |
| 2057 | Windsucker |    | 1962 | Clinker | Single Bottom | ||
| 2058 | Mo-Jo |   | Mark 10 | 1962 | Clinker | Single Bottom | |
| 2059 | Junky |    | Smuggler | 1962 | Clinker | Single Bottom | |
| 2060 | Tomorrow |    | Squid | 1962 | Clinker | Single Bottom | |
| 2061 | Mainstream |    | Squid | 1962 | Clinker | Single Bottom | |
| 2062 | Harry Pinters |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2063 | Flapjack |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2064 | Finesse |    | Sea Legs | 1962 | Clinker | Single Bottom | |
| 2065 | Lone Whale | Sparklet | 1962 | Clinker | Single Bottom | ||
| 2066 | Sundowner |   | Sparklet | 1962 | Clinker | Single Bottom | |
| 2067 | Wood 'N' Go |   | Squid | 1962 | Clinker | Single Bottom | |
| 2068 | Kudos |    | Mark 10 | 1962 | Clinker | Single Bottom | |
| 2069 | Rocky |    | 1962 | Clinker | Single Bottom | ||
| 2070 | Gle Mhath |    | Mark 10 | 1962 | Clinker | Single Bottom | |
| 2071 | Winkle Picker |    | Mark 11 | 1962 | Clinker | Single Bottom | |
| 2072 | Razzamatazz |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2073 | All At Sea |    | Sparklet | 1962 | Clinker | Single Bottom | |
| 2074 | March Hare |   | March Hare | 1962 | Clinker | Single Bottom | |
| 2075 | Suzette |   | Starfish | 1962 | Clinker | Single Bottom | |
| 2076 | Painted Lady |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2077 | Tel-Star |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2078 | Oops-A-Daisy |    | Mark 9 | 1962 | Clinker | Single Bottom | |
| 2079 | Zam |    | Smuggler | 1962 | Clinker | Single Bottom | |
| 2080 | Daedalus |   | Sparklet | 1962 | Clinker | Single Bottom | |
| 2081 | Goody-Two-Shoes |   | Mark 11 | 1962 | Clinker | Single Bottom | Viking Funeral |
| 2082 | Civ |    | 1962 | Clinker | Single Bottom | ||
| 2083 | Mothball |    | Uffa King | 1962 | Clinker | Single Bottom | |
| 2084 | Dry Bones |    | 1962 | Clinker | Single Bottom | ||
| 2085 | Contraband |    | Smuggler | 1962 | Clinker | Single Bottom | |
| 2086 | Playtime |    | Sparklet | 1962 | Clinker | Single Bottom | |
| 2087 | Twizzle Twig |    | Smuggler | 1962 | Clinker | Single Bottom | |
| 2088 | Schottische |    | Sparklet | 1962 | Clinker | Single Bottom | |
| 2089 | Fernando |    | Mark 10 | 1962 | Clinker | Single Bottom | |
| 2090 | Pussy Willow |   | Starfish | 1962 | Clinker | Single Bottom | |
| 2091 | Beatrice |    | Mark 11 | 1962 | Clinker | Single Bottom | |
| 2092 | Corsair |    | Mark 10 | 1962 | Clinker | Single Bottom | |
| 2093 | Fuz Buz |    | Sparklet | 1962 | Clinker | Single Bottom | |
| 2094 |    | 1962 | Clinker | Single Bottom | |||
| 2095 | Starshell |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2096 | Llamedos |    | Squid 2 | 1962 | Clinker | Single Bottom | |
| 2097 | Doolittle |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2098 | Tiffany |   | Starfish | 1962 | Clinker | Single Bottom | |
| 2099 | Crawfish |   | Starfish | 1962 | Clinker | Single Bottom | |
| 2100 | Mist |   | Starfish | 1962 | Clinker | Single Bottom | |
| 2101 | Wild One |   | Sparklet | 1962 | Clinker | Single Bottom | |
| 2102 | Fritha |   | Squid | 1962 | Clinker | Single Bottom | |
| 2103 | Morning After |    | Sparklet | 1962 | Clinker | Single Bottom | |
| 2104 | Jeran |    | Starfish | 1962 | Clinker | Single Bottom | |
| 2105 | Likely Lass |   | Sparklet | 1962 | Clinker | Single Bottom | |
| 2106 | Afire |   | Sparklet | 1962 | Clinker | Single Bottom | |
| 2107 | Pendle Witch |   | Starfish | 1962 | Clinker | Single Bottom | |
| 2108 | Jemima Puddleduck |    | Sparklet | 1962 | Clinker | Single Bottom | |
| 2109 | Lucky Sandy |    | 1962 | Clinker | Single Bottom | ||
| 2110 | Snitch |    | Mark 10 | 1962 | Clinker | Single Bottom | |
| 2111 | Pimpernel |    | Sparklet | 1962 | Clinker | Single Bottom | |
| 2112 | Babar |    | Sparklet | 1962 | Clinker | Single Bottom | |
| 2113 | Lucifer |    | Sparklet | 1962 | Clinker | Single Bottom | |
| 2114 | Gem |    | Weird | 1962 | Clinker | Single Bottom | |
| 2115 | Horse |    | Smuggler | 1962 | Clinker | Single Bottom | |
| 2116 | Droopy-Draws |   | Sparklet | 1962 | Clinker | Single Bottom | |
| 2117 | Zig-Zag |   | Starfish | 1963 | Clinker | Single Bottom | |
| 2118 | Duster |    | Mark 11A | 1963 | Clinker | Single Bottom | |
| 2119 | Mighty Nat |    | 1963 | Clinker | Single Bottom | ||
| 2120 | Fantastico |    | Starfish | 1963 | Clinker | Single Bottom | |
| 2121 | Infinity |    | Smuggler 2 | 1963 | Clinker | Single Bottom | |
| 2122 | Cochineal |   | Sparklet | 1963 | Clinker | Single Bottom | |
| 2123 | Perplexity |   | Sparklet | 1963 | Clinker | Single Bottom | |
| 2124 | Winkle |   | Mark 11A | 1963 | Clinker | Single Bottom | |
| 2125 | Epidauros |    | Mark 11A | 1963 | Clinker | Single Bottom | |
| 2126 | Poisson D' Or |    | Starfish | 1963 | Clinker | Single Bottom | |
| 2127 | Asterina |    | Starfish | 1963 | Clinker | Single Bottom | |
| 2128 | Aquarius |    | Mark 11A | 1963 | Clinker | Single Bottom | |
| 2129 | Sea Star |    | Starfish | 1963 | Clinker | Single Bottom | |
| 2130 | Imposter |    | Imposter | 1963 | Clinker | Single Bottom | |
| 2131 | Illusion |   | Sparklet | 1963 | Clinker | Single Bottom | |
| 2132 | Shambles |   | Sparklet | 1963 | Clinker | Single Bottom | Broken up |
| 2133 | Garrincha |   | Sparklet | 1963 | Clinker | Single Bottom | |
| 2134 | Pippin |   | Smuggler | 1963 | Clinker | Single Bottom | |
| 2135 | Foggy Dew |   | Sparklet | 1963 | Clinker | Single Bottom | |
| 2136 | Hangover |    | Sparklet | 1963 | Clinker | Single Bottom | |
| 2137 | Ace |    | 1963 | Clinker | Single Bottom | ||
| 2138 | Impartial |   | Sparklet | 1963 | Clinker | Single Bottom | |
| 2139 |    | 1963 | Clinker | Single Bottom | |||
| 2140 | Mrs Robinson |    | Sparklet | 1963 | Clinker | Single Bottom | Beyond Repair |
| 2141 | X-Ter-C |    | Sparklet | 1963 | Clinker | Single Bottom | |
| 2142 | Rondo |    | Mark 11 | 1963 | Clinker | Single Bottom | Moved Country |
| 2143 |    | 1963 | Clinker | Single Bottom | |||
| 2144 | Heyday |    | Mark 11A | 1963 | Clinker | Single Bottom | |
| 2145 | Nadjor |    | Sparklet | 1963 | Clinker | Single Bottom | |
| 2146 | Cariad I |    | Starfish | 1963 | Clinker | Single Bottom | |
| 2147 | Tocsin |    | Sparklet | 1963 | Clinker | Single Bottom | Broken up |
| 2148 | Solidago |    | Sparklet | 1963 | Clinker | Single Bottom | |
| 2149 | Xanthus |   | Sparklet | 1963 | Clinker | Single Bottom | |
| 2150 | Cadenza |   | Sparklet | 1963 | Clinker | Single Bottom | |
| 2151 | Cinzano Rosso |    | Chimp | 1963 | Clinker | Single Bottom | |
| 2152 | Maribou |    | Sparklet | 1963 | Clinker | Single Bottom | |
| 2153 | Reflection | Sparklet | 1963 | Clinker | Single Bottom | ||
| 2154 | Free Air |    | Sparklet | 1963 | Clinker | Single Bottom | |
| 2155 | Joja |    | Mark 11A | 1963 | Clinker | Single Bottom | |
| 2156 | Playmate |   | Mark 11A | 1963 | Clinker | Single Bottom | |
| 2157 | Firecracker |    | Smuggler | 1963 | Clinker | Single Bottom | |
| 2158 | Drumbeat |    | Sparklet | 1963 | Clinker | Single Bottom | |
| 2159 | Woodwild |    | Mark 11A | 1963 | Clinker | Single Bottom | Broken up |
| 2160 | Carthaginian |    | Starfish | 1963 | Clinker | Single Bottom | |
| 2161 | Tabu |    | Smuggler | 1963 | Clinker | Single Bottom | |
| 2162 | Ballyhoo |    | Mark 11A | 1963 | Clinker | Single Bottom | |
| 2163 | Tosca |    | Starfish | 1963 | Clinker | Single Bottom | |
| 2164 | Rebound |    | Sparklet | 1963 | Clinker | Single Bottom | |
| 2165 | Ripple Rouser |   | Mark 11A | 1963 | Clinker | Single Bottom | |
| 2166 | Crosscut |    | Mark 8 | 1963 | Clinker | Single Bottom | |
| 2167 | Snark |    | 1963 | Clinker | Single Bottom | ||
| 2168 | Tiamari |    | Mark 11A | 1963 | Clinker | Single Bottom | |
| 2169 | L'Escargot |    | Sparklet | 1963 | Clinker | Single Bottom | |
| 2170 | Whoops |    | 1963 | Clinker | Single Bottom | ||
| 2171 | Alice And Ben |    | Starfish | 1963 | Clinker | Single Bottom | |
| 2172 | Whirligig |    | Smuggler | 1963 | Clinker | Single Bottom | |
| 2173 | Good-News |   | Starfish | 1963 | Clinker | Single Bottom | |
| 2174 | Norge |    | Mark 12 | 1963 | Clinker | Single Bottom | |
| 2175 | Bright Sandal |    | March Hare | 1963 | Clinker | Single Bottom | |
| 2176 | Wyche Rabbit |   | March Hare | 1963 | Clinker | Single Bottom | |
| 2177 | Ablaze |    | Sparklet | 1963 | Clinker | Single Bottom | |
| 2178 | Artemis |    | Nimrod | 1963 | Clinker | Single Bottom | |
| 2179 | Squonk |   | March Hare | 1963 | Clinker | Single Bottom | |
| 2180 | Doremouse |   | March Hare | 1963 | Clinker | Single Bottom | |
| 2181 | Eccles |    | Imposter | 1963 | Clinker | Single Bottom | |
| 2182 | Xiphias |    | Mark 11A | 1963 | Clinker | Single Bottom | |
| 2183 | Ptarmigan |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2184 | Imrahil |   | March Hare | 1964 | Clinker | Single Bottom | |
| 2185 | Hareaweigh |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2186 | Jolly Roger II |   | 1964 | Clinker | Single Bottom | ||
| 2187 | Solaris |    | Starfish | 1964 | Clinker | Single Bottom | |
| 2188 | Wreckers-Wood |    | Mark 11A | 1964 | Clinker | Single Bottom | |
| 2189 | Wibble-Wobble |    | Sparklet | 1964 | Clinker | Single Bottom | |
| 2190 | Main Squeeze |   | Squid | 1964 | Clinker | Single Bottom | |
| 2191 | Frith |   | Mark 11A | 1964 | Clinker | Single Bottom | |
| 2192 | Moon Wind |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2193 | Tortoise Beater |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2194 |    | 1964 | Clinker | Single Bottom | |||
| 2195 | The Dark Horse |    | Mark 11A | 1964 | Clinker | Single Bottom | |
| 2196 | Squatty-Roo |   | Sparklet | 1964 | Clinker | Single Bottom | |
| 2197 | Sardi |    | Sparklet | 1964 | Clinker | Single Bottom | |
| 2198 | Buckshot |    | Nimrod | 1964 | Clinker | Single Bottom | |
| 2199 | Big Swifty |   | Sparklet | 1964 | Clinker | Single Bottom | |
| 2200 | Chicane |    | Mark 12 | 1964 | Clinker | Single Bottom |
