National 12 - find out more...
Untitled Document
Series: Series Eastern (e) Midlands (m) Northern (n) Scotland (s) South West (sw) Thames (t) Vintage (v)    

Sailwave results for at 2012

main

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 90, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName Annandale Spinnaker Salcombe Hayling Harwich Leigh&Lowton Ripon Northampton Total Nett
1st Very Hungry Caterpillar 3530 Burghfield Graham Camm Zoe Ballantyne (91.0 DNC) (1.0) (1.0) 1.0 1.0 1.0 (91.0 DNC) 1.0 188.0 4.0
2nd Atomic Kitten 3540 OCSS Jon Ibbotson Charlotte Stewart (91.0 DNC) 3.0 (4.0) (4.0) 3.0 (91.0 DNC) 1.0 2.0 199.0 9.0
3rd Catbert 3531 Hykeham Steve Sallis Tanya Copsey/ Nix Middleton-Stewart/Jo Sallis 1.0 (91.0 DNC) (91.0 DNC) 5.0 (91.0 DNC) 2.0 (91.0 DNC) 3.0 375.0 11.0
4th Alice The Camel/The White Knight 3526/3236 Northampton Tom Stewart Jo Gifford/Andrea Ralph/Jack Knight/Robert Stewart/Nick Copsey (91.0 DNC) 2.0 2.0 3.0 (15.0) (91.0 DNC) 4.0 (7.0) 215.0 11.0
5th Silver Lining 3513 Leigh & Lowton Christian Day Sophie Richards 2.0 4.0 7.0 (17.0) (91.0 DNC) 3.0 (91.0 DNC) (9.0) 224.0 16.0
6th Amigo 2 3334 Ripon Bernard Clark Ellie Clark 4.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 12.0 (91.0 DNC) 3.0 17.0 400.0 36.0
7th Glass and A Half Full/Blue Kangaroo 3538/3528 Ely Nick Copsey Anthony Copsey/Naomi Bilton/Michael Carver/Tanya Copsey/Gerald Copsey/Robin Jones 10.0 (21.0) (91.0 DNC) (45.0) (19.0) 4.0 18.0 5.0 213.0 37.0
8th Mr Incredible 3274 Ripon Ed Storey Tom/Sarah Storey (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 14.0 9.0 8.0 14.0 409.0 45.0
9th Agent Orange/Shotgun/Reflection 3406/2359 Forfar Angus Beyts Rebecca Coles/Matt Smith/Malcolm Yates 7.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 14.0 19.0 21.5 425.5 61.5
10th Bouncing Ben 3478 Burghfield Howard Caney Ella Ford (91.0 DNC) 11.0 20.0 (45.0) (91.0 DNC) (91.0 DNC) 17.0 20.0 386.0 68.0
11th Elise 3514 Carsington John Nixon Sue Howe (91.0 DNC) 18.0 (91.0 DNC) 45.0 (91.0 DNC) (91.0 DNC) 9.0 13.0 449.0 85.0
12th Lightning Storm/DB Cooper 3523/3543 Upper Thames John Meadowcroft Katy Meadowcroft (91.0 DNC) (91.0 DNC) 3.0 8.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 4.0 470.0 106.0
13th Junkers/Kotuku 3302/3388 Burghfield Alan Beeton Sylvia Beeton/Conway Parke/Amanda Wooding/Helen Barry (91.0 DNC) 22.0 (91.0 DNC) 45.0 20.0 (91.0 DNC) (91.0 DNC) 19.0 470.0 106.0
14th Wot More Pudding 3316 Midland SC Ian Smith Jenny Chen (91.0 DNC) 9.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 6.0 91.0 DNC 12.0 482.0 118.0
15th Water Nymph 1833 Loch Tummel Ed Willett Finn Mitchell/Haydn Griffiths/Jamie Rastrick 6.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 12.0 11.0 91.0 DNC 484.0 120.0
16th The Full Monty 3443 Ranelagh John Thornton Mandy Thornton (91.0 DNC) 15.0 (91.0 DNC) 16.0 5.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 491.0 127.0
17th Paradigm Buster 3524 Trent Valley Dave Peacock Charlie Peacock (91.0 DNC) 10.0 15.0 11.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 491.0 127.0
18th Electric Prune 3491 Island Barn Mike Storey Alex Storey/Sophie Storey (91.0 DNC) 6.0 (91.0 DNC) 23.0 9.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 493.0 129.0
19th Lola 3537 Royal Harwich Mike Hoyle Lucy Snowsill/Adam Fuller (91.0 DNC) (91.0 DNC) 9.0 32.0 2.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 498.0 134.0
20th Jayseaess 3490 Burghfield Nigel White Chris White (91.0 DNC) (91.0 DNC) 10.0 28.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 11.0 504.0 140.0
21st Triarda 2266 Yeadon Howard Chadwick Katie McInnes/Helen Nicholson (91.0 DNC) (91.0 DNC) (91.0 DNC) 38.0 (91.0 DNC) 11.0 5.0 91.0 DNC 509.0 145.0
22nd Carbonara 3502 Burwain Patrick Hamilton Peter Norcliffe/Alistair Hamilton/Diane Barley (91.0 DNC) (91.0 DNC) 17.0 29.0 (91.0 DNC) 10.0 (91.0 DNC) 91.0 DNC 511.0 147.0
23rd Shotgun/Dolly Daydream/China Doll 2359/2487/2403 Trent Valley Paul Turner Christine Preston (91.0 DNC) (91.0 DNC) (91.0 DNC) 45.0 (91.0 DNC) 13.0 12.0 91.0 DNC 525.0 161.0
24th Dead Cat Bounce 3519 Shoreham William Warren Sophie Mackley (91.0 DNC) (91.0 DNC) 5.0 2.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 553.0 189.0
25th Snagglepuss 3527 Thorpe Bay Kevin Iles Alex Storey/Lindsey Iles (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 6.0 91.0 DNC 91.0 DNC 6.0 558.0 194.0
26th Pillow Fight 3468 Yeadon John Cheetham Alison Cheetham (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 8.0 6.0 91.0 DNC 560.0 196.0
27th Zippy 3431 Salcombe Tom Ballantine Nicky Bass (91.0 DNC) (91.0 DNC) 6.0 9.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 561.0 197.0
28th Red Snapper 3462 Scaling Dam Mark Simpson Emma Simpson 3.0 (91.0 DNC) (91.0 DNC) 15.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 564.0 200.0
29th Red Menace 3003 Salcombe Peter Ballantine Theo Harris/Mary Henderson (91.0 DNC) (91.0 DNC) 8.0 13.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 567.0 203.0
30th Purple Pants 3426 Spinnaker Felix Newall Smith Emily Wheeler (91.0 DNC) 5.0 (91.0 DNC) 19.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 570.0 206.0
31st Sweet Chariot 3539 Cores Colin Cumming Jane Cumming 9.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 15.0 91.0 DNC 91.0 DNC 570.0 206.0
32nd Let's Go 1673 Winsford Flash Brian Herring Ros Stevenson 11.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 15.0 91.0 DNC 572.0 208.0
33rd Tonto 3483 Upper Thames Jon Brown Sam Brown/Lewis Bowen (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 21.0 91.0 DNC 91.0 DNC 10.0 577.0 213.0
34th Curiosity 3532 Bristol Corinthian Gavin Willis Rosie White (91.0 DNC) (91.0 DNC) 19.0 12.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 577.0 213.0
35th Fatal Abstraction 3449 Spinnaker Steve Adshead Chantel Lenis/Katie Taylor/Sophie Adshead/Matt Hine (91.0 DNC) 8.0 (91.0 DNC) 24.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 578.0 214.0
36th Alpha Male 3512 Hykeham Luke Pepper Katie Pepper (91.0 DNC) (91.0 DNC) (91.0 DNC) 26.0 (91.0 DNC) 7.0 91.0 DNC 91.0 DNC 579.0 215.0
37th Trick Cyclist 3444 Burghfield Jeremy Carey George Rowland (91.0 DNC) (91.0 DNC) (91.0 DNC) 27.0 7.0 (91.0 DNC) 91.0 DNC 91.0 DNC 580.0 216.0
38th Flipside 3496 Leigh & Lowton Gareth Williams Jen Turner (91.0 DNC) (91.0 DNC) (91.0 DNC) 33.0 (91.0 DNC) 5.0 91.0 DNC 91.0 DNC 584.0 220.0
39th Twice Shy 3216 Yeadon Neil McInnes Rachel Dean/Maddie Wylie (91.0 DNC) (91.0 DNC) (91.0 DNC) 30.0 (91.0 DNC) 91.0 DNC 14.0 91.0 DNC 590.0 226.0
40th Yellow Submarine 3268 Burghfield Tom Lee Helen Chapman (91.0 DNC) (91.0 DNC) (91.0 DNC) 31.0 16.0 (91.0 DNC) 91.0 DNC 91.0 DNC 593.0 229.0
41st Just Lucky/Squidgy Bits 1657/3356 Frampton on Severn Brian Kitching Thea Armstrong/Victoria Robinson (91.0 DNC) (91.0 DNC) (91.0 DNC) 39.0 (91.0 DNC) 91.0 DNC 10.0 91.0 DNC 595.0 231.0
42nd White Riot 3291 Salcombe Simon Ballantine Karen Ballantine (91.0 DNC) (91.0 DNC) 14.0 35.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 595.0 231.0
43rd Saskia 2335 Yeadon Tim Gatti Clare Hunter 5.0 (91.0 DNC) (91.0 DNC) 45.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 596.0 232.0
44th Clandestino 3477 Royal Harwich Bruce Johnson Rebeacca Johnson (91.0 DNC) (91.0 DNC) (91.0 DNC) 45.0 8.0 (91.0 DNC) 91.0 DNC 91.0 DNC 599.0 235.0
45th Para-Docs 3534 Salcombe Charlie Lloyd Helen Lloyd (91.0 DNC) (91.0 DNC) 16.0 37.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 599.0 235.0
46th Red Herring 3434 Midland SC Tyron Wood Angie Woodall/Jayden Wood (91.0 DNC) 16.0 (91.0 DNC) 45.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 607.0 243.0
47th Silent Running 3252/3159 Twickenham Owen Lewis Madeleine Morelli Balters/Lionel Van Staden/Mark Marston (91.0 DNC) 17.0 (91.0 DNC) 45.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 608.0 244.0
48th Paradigm Shift 3518 Spinnaker Phil Brown Ben Brown/Dawn Brown (91.0 DNC) 12.0 (91.0 DNC) 51.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 609.0 245.0
49th Cheeky Monkey 3499 Yorkshire Ouse/Ripon Phillip David Josh Cowley (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 2.0 91.0 DNC 639.0 275.0
50th Alice The Camel 3526 Royal Harwich Antony Gifford Jo Gifford (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 4.0 91.0 DNC 91.0 DNC 91.0 DNC 641.0 277.0
51st Blue Kangaroo 3528 Shoreham Alex Jackson Sarah Bines (91.0 DNC) (91.0 DNC) (91.0 DNC) 6.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 643.0 279.0
52nd Invasion II 2531 Yorkshire Ouse Vincent Phillips Daniel Phillips (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 7.0 91.0 DNC 644.0 280.0
53rd Snugglepuss 3527 Burghfield Chris Catt Ellie Martin (91.0 DNC) (91.0 DNC) (91.0 DNC) 7.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 644.0 280.0
54th So Long and Thanks for all the Fish 3469 Spinnaker Bryn Phillips Raffie Gracie (91.0 DNC) 7.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 644.0 280.0
55th The wrong trousers 3515 Warsash SC Geoff Camm Amelia Camm (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 8.0 645.0 281.0
56th Fair Lady 2620 Llangorse Will Willett Ben Willett 8.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 645.0 281.0
57th Otto 3287 Up River Gerry Ledger Elizabeth Ross (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 10.0 91.0 DNC 91.0 DNC 91.0 DNC 647.0 283.0
58th Cat in the Hat 3529 Castaways Andrew McKee Douglas Mileham (91.0 DNC) (91.0 DNC) (91.0 DNC) 10.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 647.0 283.0
59th The Full Monty 3443 Royal Harwich Chris Mayhew Nicole Mayhew (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 11.0 91.0 DNC 91.0 DNC 91.0 DNC 648.0 284.0
60th Monkey Business 3494 Salcombe David Moore Rosie Lloyd (91.0 DNC) (91.0 DNC) 11.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 648.0 284.0
61st Strictly PC 3480 Helford Stuart Sawyer Erin Sawyer (91.0 DNC) (91.0 DNC) 12.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 649.0 285.0
62nd The China Crisis 3223 Cramond Alex Tulloch Samantha Tulloch 12.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 649.0 285.0
63rd Mock Turtle 1620 Yorkshire Ouse Ian Purkis Margaret Purkis (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 13.0 91.0 DNC 650.0 286.0
64th Charlotte Anne 3348 Aldeburgh Frances Gifford James Gifford (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 13.0 91.0 DNC 91.0 DNC 91.0 DNC 650.0 286.0
65th Cheeky Monkey 3439 Salcombe Nigel Blazeby Wendy/Charlie Blaseby (91.0 DNC) (91.0 DNC) 13.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 650.0 286.0
66th Cooked to Perfection 3481 Spinnaker Charles Stimpson Emma Cleverly (91.0 DNC) 13.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 650.0 286.0
67th Un Poco Loco 3475 ASC John Hugo Rebecca Coles 13.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 650.0 286.0
68th Carbon Twelve 3450 Hayling Island Tom Morris Emma Porteus (91.0 DNC) (91.0 DNC) (91.0 DNC) 14.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 651.0 287.0
69th Annie apple 3461 Mid Warickshire Phil Muddemen Stellar Ellard (91.0 DNC) 14.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 651.0 287.0
70th More a Tart Than A Pudding 3412 Olton Mere Christopher Troth Jemima Dixey (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 15.0 652.0 288.0
71st Red Herring 2765 Midland SC Tom White Matt Smith (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 16.0 653.0 289.0
72nd Pipperoo 3330 Ripon Tim Hampshire Emma Hampshire (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 16.0 91.0 DNC 653.0 289.0
73rd The White Knight 3236 Ely Jack Knight Mollie Lee (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 17.0 91.0 DNC 91.0 DNC 91.0 DNC 654.0 290.0
74th Goose Hunter 2709 Nottingham SC Jonathan Twite Gary Tomkins (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 18.0 655.0 291.0
75th Ysobel 3395 Royal Harwich Vince Phillips Fiona Phillips (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 18.0 91.0 DNC 91.0 DNC 91.0 DNC 655.0 291.0
76th New Isabel 3418 Hayling Island Alan Roberts Maria Stanley (91.0 DNC) (91.0 DNC) (91.0 DNC) 18.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 655.0 291.0
77th Isabelle 3182 Salcombe Tristram Squire Shelia Squire (91.0 DNC) (91.0 DNC) 18.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 655.0 291.0
78th Divine Intervention 3520 Spinnaker Ian Stables Gina Stables (91.0 DNC) 19.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 656.0 292.0
79th Crazy Jayne 3432 Thorpe Bay Stephen LeGrys Luke Lazell (91.0 DNC) (91.0 DNC) (91.0 DNC) 20.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 657.0 293.0
80th Granny Weatherwax 3376 Spinnaker Nick Rogers Abbie Cleverly (91.0 DNC) 20.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 657.0 293.0
81st Ella 3344 Locks Chris Flewitt Ellen Flewitt (91.0 DNC) (91.0 DNC) (91.0 DNC) 21.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 658.0 294.0
82nd Glass And A Half Full 3538 Ely SC Gerald Copsey Tanya/Anthony Copsey (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 21.5 658.5 294.5
83rd F-in Boat 3485 Hayling Island Tim Ellis Sophie Porteus (91.0 DNC) (91.0 DNC) (91.0 DNC) 22.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 659.0 295.0
84th Bycycle Clips 3162 Midland SC Matt Smith Jaden Wood (91.0 DNC) 23.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 660.0 296.0
85th End Game 3427 Castaways Nigel Playford Hannah Playford (91.0 DNC) 24.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 661.0 297.0
86th Carbon Paw Print 3517 Hunts Tim Lupton Stephen Carver (91.0 DNC) (91.0 DNC) (91.0 DNC) 25.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 662.0 298.0
87th Wendy Windblows 3217 Hayling Island John Rees Heather Rees (91.0 DNC) (91.0 DNC) (91.0 DNC) 34.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 671.0 307.0
88th Ginger Pudding 3521 Royal Victoria Dare Barry Emily Gall (91.0 DNC) (91.0 DNC) (91.0 DNC) 36.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 673.0 309.0
89th Steady Tiger 3448 Notts County Peter Miatt Tanya Copsey (91.0 DNC) (91.0 DNC) (91.0 DNC) 45.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 682.0 318.0
89th Crazy 3500 Chichester John Cox Pauline Cox (91.0 DNC) (91.0 DNC) (91.0 DNC) 45.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 682.0 318.0



Sailwave Scoring Software 2.5
www.sailwave.com

n12 Bottom Banner