Burton week 2008 overall results
National 12 - find out more...

Burton week 2008 overall results

Untitled Document
Results: Series Eastern (e) Midlands (m) Northern (n) Scotland (s) South West (sw) Thames (t) Vintage (v)    

 

Boat Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Overall Position
3492 GRAHAM CAMM ZOE BALLANTYNE BURGHFIELD S C 2 1 1 7 3 3 9 1 5 23 1
3494 JON  IBBOTSON CHARLOTTE STEWART OXFORD/CAMB SS 3 3 4 4 5 7 14 2 2 30 2
3450 RICHARD WILLIAMS LINDSEY ILES ROYAL HARWICH Y C 1 10 5 1 2 2 4 9 36 34 3
3512 KEVIN ILES JANE WADE THORPE BAY Y C 4 4 3 2 11 4 11 10 3 41 4
3436 STEVE SALLIS SAM CHILDS HYKEHAM S C 5 6 8 5 4 12 12 6 1 47 5
3516 STEVE NORBURY ANDY HILL WARSASH 7 2 2 8 8 8 10 7 7 49 6
3457 PAUL PELLING GUY PELLING ROYAL HARWICH Y C 10 7 10 11 6 6 7 5 6 57 7
3455 CAROLINE MARTIN ANDY DOUGLAS BURGHFIELD S C 8 8 11 16 9 10 6 13 11 76 8
3515 JOHN MEADOWCROFT KATY MEADOWCROFT OXFORD/CAMB SS 6 5 36 14 16 1 3 3 36 84 9
3427 NIGEL PLAYFORD ELEANOR SHALLOW ROYAL HARWICH Y C 11 11 9 19 13 11 15 8 10 88 10
3445 ANDY BAYLISS VICKY WOODS HYKEHAM S C 17 12 13 17 7 13 8 12 9 91 11
3514 ANTONY GIFFORD JO GIFFORD OXFORD/CAMB SS 36 36 6 3 1 5 5 4 36 96 12
3477 BRUCE JOHNSON CLARE JOHNSON ROYAL HARWICH Y C 9 9 7 6 36 21 1 36 8 97 13
3473 TIM LAWS CHARLIE GAME STARCROSS YC 15 17 14 12 10 17 17 14 12 111 14
3517 TERRY COOKE PIP JEFFRIES BRISTOL CORINTHIAN Y C 14 20 17 9 12 16 25 20 16 124 15
3162 GARETH WILLIAMS KATIE HUGHES LEIGH & LOWTON SC 18 13 15 18 36 19 21 17 19 140 16
3510 DEREK DAVIES CHARLOTTE LONG EXE  S C 28 14 20 13 14 18 23 36 14 144 17
3484 MATT  STILES JOE STILES ISLAND BARN RSC 26 22 18 15 36 22 2 11 36 152 18
3511 DARE BARRY EMILY ABBOTT ROYAL VICTORIA Y C 16 16 24 23 36 23 19 16 15 152 19
3485 GAVIN WILLIS SABRINA WILLIS BRISTOL CORINTHIAN Y C 13 19 12 10 36 14 36 36 13 153 20
3498 JAMES ANDERSON ELLIE ASSINDER SPINNAKER CLUB 22 15 19 20 17 20 22 26 18 153 21
3493 MICHAEL DOUGLAS KATE GIBBS BRISTOL CORINTHIAN Y C 24 23 22 22 15 36 28 15 17 166 22
3411 GERALD COPSEY NICK/ANTHONY COPSEY ST EDMUNDSBURY SC 21 18 21 25 18 26 24 23 20 170 23
3460 CHARLIE SHALLOW MIKE SHALLOW ROYAL HARWICH Y C 36 25 25 21 20 28 26 27 36 208 24
3518 DAVE PEACOCK TRICIA WOOD TRENT VALLEY S C 36 36 16 36 36 15 18 19 36 212 25
3413 SIMON HOPKINS MATT HOPKINS UP RIVER Y C 27 24 26 36 36 29 27 28 21 218 26
3490 NIGEL WHITE CHRIS WHITE BURGHFIELD S C 19 36 36 26 36 25 30 18 36 226 27
3444 JEREMY CAREY GEORGE ROWLAND BURGHFIELD S C 12 36 36 36 36 36 16 24 36 232 28
2255 TIM GATTI SEB GATTI YEADON SC 29 26 27 36 36 31 31 30 22 232 29
3419 ALEX BALE JOSHUA BALE SPINNAKER CLUB 20 36 36 36 36 36 13 22 36 235 30
3481 MATT BURROWS SIMON HEMINGWAY WESTON S C 36 36 36 24 19 27 29 29 36 236 31
3431 ROSIE WHITE CLARE HUNTER BURGHFIELD S C 25 36 23 36 36 30 32 21 45 239 32
3423 HENRY  JOHNSON HESTER PELLING ROYAL HARWICH Y C 23 21 36 27 36 36 36 36 36 251 33
3246 ALEX DICK MARTHA DICK CHEW VALLEY LAKE SC 36 36 36 36 36 36 33 36 36 285 34
3291 SIMON BALLANTINE TOM BALLANTINE SALCOMBE Y C 45 45 45 45 45 24 20 25 45 294 35
3431B JON MEADOWCROFT ROSIE WHITE 45 45 45 45 45 45 45 45 4 319 36
3443 JOHN THORNTON MANDY THORNTON HENLEY SC 45 45 45 40 45 9 45 45 45 319 37
2020 PAUL TURNER ANTHONY COPSEY TRENT VALLEY SC 45 45 45 45 45 32 45 45 45 347 38
2399 RICHARD  WHITE LESLEY ILES CLEVEDON SC 45 45 45 45 45 36 45 45 45 351 39

 

 


 
n12 Bottom Banner