National 12 - find out more...
 

National 12 - Statistics Centre

General Statistics

Total Members:
1,490
Total Posts:
27,330
Total Topics:
6,879
Total Categories:
1
Users Online:
40
Most Online:
531 - 16 Mar 2023, 12:45
Online Today:
50
Average registrations per day:
0.21
Average posts per day:
0.81
Average topics per day:
0.16
Total Boards:
2
Latest Member:
Gareth Thomas
Average online per day:
39.77

Top 10 Posters

angus
717
edwillett
670
Tim Gatti
625
Roly Mo
594
grazz
589
Jimbo41
586
THG
507
paul turner
468
MikeDay
419
John Meadowcroft
405

Top 10 Boards

General National 12 chat
20,288
Boats
7,042

Top Topic Starters

National 12 Webmaster
3,551
grazz
139
THG
95
angus
86
paul turner
82
Roly Mo
72
Jeremy C
64
MikeDay
58
John Meadowcroft
53
Kevin
45

Most Time Online

NTOACertification
3d 1h 1m
HRO
2d 9h 8m
grazz
1d 15h 7m
3513SL
1d 14h 53m
Sylvester
1d 8h 23m
gbr1918
1d 7h 45m
Snomad
1d 2h 21m
angus
21h 2m
realnutter
19h 1m
edwillett
16h 46m

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 8 16 13 112
March 2024 6 9 6 112
February 2024 2 4 2 109
January 2024 0 3 5 88
* 2023 31 92 45 531
December 2023 1 1 3 108
November 2023 0 2 3 105
October 2023 1 1 2 111
September 2023 3 9 4 138
August 2023 5 30 3 93
July 2023 10 15 10 111
June 2023 5 13 5 76
May 2023 1 5 5 88
April 2023 3 10 1 94
March 2023 2 4 2 69
February 2023 0 1 3 88
January 2023 0 1 4 531
* 2022 57 213 132 157
December 2022 2 5 3 103
November 2022 2 14 10 121
October 2022 1 14 7 157
September 2022 7 26 11 147
August 2022 9 36 6 91
July 2022 2 8 8 73
June 2022 5 18 4 75
May 2022 4 16 11 79
April 2022 10 24 12 91
March 2022 11 35 41 60
February 2022 1 7 11 106
January 2022 3 10 8 109
* 2021 39 200 162 232
December 2021 0 3 13 95
November 2021 3 8 18 86
October 2021 3 11 12 232
September 2021 7 22 20 110
August 2021 5 22 12 103
July 2021 4 17 16 205
June 2021 4 25 15 86
May 2021 2 19 9 59
April 2021 2 23 20 82
March 2021 3 19 11 63
February 2021 0 13 11 83
January 2021 6 18 5 96
* 2020 58 246 127 335
December 2020 2 10 7 139
November 2020 4 16 61 123
October 2020 5 15 2 116
September 2020 1 11 3 313
August 2020 6 21 3 335
July 2020 7 31 3 38
June 2020 4 11 5 155
May 2020 4 19 0 225
April 2020 10 53 23 196
March 2020 5 30 6 51
February 2020 5 14 5 51
January 2020 5 15 9 55
* 2019 65 273 50 83
December 2019 1 12 2 60
November 2019 5 16 2 71
October 2019 4 24 3 65
September 2019 9 18 2 65
August 2019 8 26 2 57
July 2019 7 25 9 56
June 2019 5 40 5 42
May 2019 5 23 4 49
2019-05-01 0 0 0 27
2019-05-02 1 1 1 31
2019-05-03 0 0 0 20
2019-05-04 0 0 0 17
2019-05-05 0 0 0 17
2019-05-06 0 0 0 17
2019-05-07 0 0 0 23
2019-05-08 1 3 1 30
2019-05-09 0 3 0 27
2019-05-10 0 0 0 35
2019-05-11 0 0 0 28
2019-05-12 0 0 0 28
2019-05-13 0 0 0 27
2019-05-14 0 1 0 21
2019-05-15 1 1 0 20
2019-05-16 0 0 0 21
2019-05-17 0 0 0 30
2019-05-18 1 1 0 28
2019-05-19 0 1 0 28
2019-05-20 0 3 0 29
2019-05-21 0 0 0 29
2019-05-22 0 2 0 27
2019-05-23 0 1 1 19
2019-05-24 0 1 0 29
2019-05-25 0 0 0 41
2019-05-26 0 2 1 43
2019-05-27 0 1 0 46
2019-05-28 0 0 0 49
2019-05-29 0 0 0 49
2019-05-30 1 2 0 47
2019-05-31 0 0 0 45
April 2019 6 16 4 45
March 2019 4 21 7 36
February 2019 3 14 0 42
January 2019 8 38 10 83
* 2018 70 365 24 71
December 2018 3 19 5 71
November 2018 7 31 1 65
October 2018 2 18 0 55
September 2018 6 24 1 36
August 2018 5 21 4 48
July 2018 3 36 1 45
June 2018 5 35 2 71
May 2018 5 42 3 58
April 2018 8 40 2 51
March 2018 13 53 3 52
February 2018 9 29 1 54
January 2018 4 17 1 68
* 2017 75 399 34 80
December 2017 4 18 2 45
November 2017 6 28 1 80
October 2017 6 27 3 67
September 2017 7 38 9 39
August 2017 6 27 4 41
July 2017 6 76 4 53
June 2017 9 50 3 49
May 2017 12 34 5 41
April 2017 7 39 1 57
March 2017 5 25 1 77
February 2017 5 23 0 28
January 2017 2 14 1 33
* 2016 82 594 52 72
December 2016 2 17 1 23
November 2016 1 10 3 18
October 2016 5 30 3 31
September 2016 9 46 1 17
August 2016 5 39 1 42
July 2016 11 54 6 47
June 2016 14 92 12 41
May 2016 7 69 8 22
April 2016 12 61 5 21
March 2016 5 54 1 27
February 2016 8 102 7 22
January 2016 3 20 4 72
* 2015 17 84 12 50
December 2015 6 45 5 50
November 2015 11 39 7 38
n12 Bottom Banner