About the Mark 3
The Mark 3 had flatter floors and more topside flare than the MK2.
Designer: Ian Proctor
Builders: No current
List of all boat of the design: Mark 3
| N | Name | History | Design | Year | Construction | Hull type | Status |
|---|---|---|---|---|---|---|---|
| 1097 | Coryphene |   | Mark 3 | 1952 | Clinker | Single Bottom | |
| 1118 | Gremlin |   | Mark 3 | 1953 | Clinker | Single Bottom | New Zealand Boat |
| 1126 | Sea Minx |   | Mark 3 | 1953 | Clinker | Single Bottom | New Zealand Boat |
| 1127 | Figaro |   | Mark 3 | 1953 | Clinker | Single Bottom | New Zealand Boat |
| 1129 | Glamour Girl |   | Mark 3 | 1953 | Clinker | Single Bottom | |
| 1134 | Bendy-Wendy |   | Mark 3 | 1953 | Clinker | Single Bottom | |
| 1135 | Crackerjack |   | Mark 3 | 1953 | Clinker | Single Bottom | |
| 1144 | Baggywrinkle |   | Mark 3 | 1953 | Clinker | Single Bottom | |
| 1155 | Minstrel |   | Mark 3 | 1953 | Clinker | Single Bottom | |
| 1156 | Boat |   | Mark 3 | 1953 | Clinker | Single Bottom | |
| 1166 | Cha Cha Cha |   | Mark 3 | 1953 | Clinker | Single Bottom | |
| 1169 | Blue Tango |   | Mark 3 | 1953 | Clinker | Single Bottom | New Zealand Boat |
| 1171 | Hilarious |   | Mark 3 | 1953 | Clinker | Single Bottom | |
| 1173 | Rosemary |   | Mark 3 | 1953 | Clinker | Single Bottom | New Zealand Boat |
| 1174 | Promise |   | Mark 3 | 1953 | Clinker | Single Bottom | New Zealand Boat |
| 1189 | Sherola |   | Mark 3 | 1953 | Clinker | Single Bottom | |
| 1200 | High Noon |   | Mark 3 | 1953 | Clinker | Single Bottom | |
| 1205 | Tonga |   | Mark 3 | 1954 | Clinker | Single Bottom | |
| 1212 | Tic-A-Boo |   | Mark 3 | 1954 | Clinker | Single Bottom | |
| 1230 | Fijit |   | Mark 3 | 1954 | Clinker | Single Bottom | |
| 1249 | Petronella |   | Mark 3 | 1954 | Clinker | Single Bottom | |
| 1253 | Little Sport |   | Mark 3 | 1954 | Clinker | Single Bottom | |
| 1309 | Harlequin |   | Mark 3 | 1955 | Clinker | Single Bottom | |
| 1459 | Numiny |   | Mark 3 | 1956 | Clinker | Single Bottom |
