About the Mark 14
The Mark 14 was Ian Proctor's last 12 design. It was a further development of the Mk12.
Designer: Ian Proctor
Builders: No Current
If you have any pictures of this design
please send them to the webmaster
List of all boat of the design: Mark 14
| N | Name | History | Design | Year | Construction | Hull type | Status |
|---|---|---|---|---|---|---|---|
| 2336 | Teuchat |   | Mark 14 | 1966 | Clinker | Single Bottom | |
| 2339 | Twist |   | Mark 14 | 1966 | Clinker | Single Bottom | |
| 2360 | Zuchetta |   | Mark 14 | 1966 | Clinker | Single Bottom | |
| 2363 | Rigmarole |   | Mark 14 | 1966 | Clinker | Single Bottom | |
| 2376 | Skal |   | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2377 | Trent Lion |   | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2379 | Avocet II |   | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2381 | Magique |   | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2382 | Sambo |   | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2388 | Aquillo |   | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2391 | Formula I |   | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2392 | Lime Street |   | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2397 | Quintessence |   | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2402 | Pan Demonium |   | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2404 | Mad Hatter |   | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2412 | Finn MacCool |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2413 | Wee Dram |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2414 | Matarax |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2415 | Sumsing |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2419 | Vendetta |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2424 | Godot |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2426 | Devils Porridge |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2428 | Little Dipper |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2433 | Penny Pincher |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2435 | Wol |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2442 | Straight Malt |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2443 | Toccata |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2446 | Slim Chance |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2448 | Watersmeet Again |   | Mark 14 | 1968 | Clinker | Single Bottom | Viking Funeral |
| 2449 | Deadbeat II |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2452 | Phobos |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2453 | Witchlore |   | Mark 14 | 1968 | Clinker | Single Bottom | |
| 2455 | Winnie |   | Mark 14 | 1968 | Clinker | Single Bottom | Broken up |
| 2460 | Kauai |   | Mark 14 | 1969 | Clinker | Single Bottom | |
| 2483 | Moody Blue |   | Mark 14 | 1970 | Clinker | Single Bottom | |
| 2495 | Upsidasi |   | Mark 14 | 1970 | Clinker | Single Bottom |
