About the Mark 1
The Mark 1 had narrow bows, fuller & flatter mid & aft sections, a good all round dinghy.
Designer: Dick Wyche
Builders: No current
List of all boat of the design: Mark 1
| N | Name | History | Design | Year | Construction | Hull type | Status |
|---|---|---|---|---|---|---|---|
| 972 | Cascade |   | Mark 1 | 1951 | Clinker | Single Bottom | |
| 973 | Chiquita | Mark 1 | 1951 | Clinker | Single Bottom | ||
| 997 | Casilda |   | Mark 1 | 1951 | Clinker | Single Bottom | |
| 1009 | Careful |   | Mark 1 | 1952 | Clinker | Single Bottom | |
| 1010 | Phantasy |   | Mark 1 | 1952 | Clinker | Single Bottom | |
| 1018 | Flugga |   | Mark 1 | 1952 | Clinker | Single Bottom | |
| 1021 | Moncur |   | Mark 1 | 1952 | Clinker | Single Bottom | |
| 1044 | Velocity |   | Mark 1 | 1952 | Clinker | Single Bottom | |
| 1045 | Nino |   | Mark 1 | 1952 | Clinker | Single Bottom | |
| 1046 | Coq D'Or |   | Mark 1 | 1952 | Clinker | Single Bottom | |
| 1047 | Bokkle |   | Mark 1 | 1952 | Clinker | Single Bottom | |
| 1098 | Spica |   | Mark 1 | 1952 | Clinker | Single Bottom |
