National 12 - find out more...
Sailwave results for National 12 gul series 2014 at Gul Series 2014 2014

National 12 gul series 2014

Gul Series 2014

Gul series final

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 22, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName Burghfield Annandale Salcombe Shoreham Pevensey King George Ripon Northampton Total Nett
1st Indecision 3271 Burghfield Neal Lillywhite Freya Lillywhite (3.0) (23.0 DNC) 1.0 1.0 3.0 (23.0 DNC) (23.0 DNC) 2.0 79.0 7.0
2nd Kotuko 3388 Burghfield Alan Beeton Helen Barry 2.0 (23.0 DNC) 2.0 2.0 (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) 99.0 7.0
3rd Yellow Submarine 3268 Burghfield Tom Lee Helen Chapman/Naomi Bilton 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 145.0 53.0
4th Just Lucky 1657 Chew Valley Brian Kitching Olivia Stodieck (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 23.0 DNC 5.0 23.0 DNC 148.0 56.0
5th Water Nymph 1833 Forfar Angus Beyts Jenny Gwynne (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 8.0 3.0 149.0 57.0
6th Saskia 2335 Yeadon Tim Gatti Gilll Bilton (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 23.0 DNC 10.0 23.0 DNC 157.0 65.0
7th Charlotte Anne 3348 RHYC Antony Gifford James Gifford (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 1.0 162.0 70.0
8th Ella 3334 Ripon Bernard Clark Ellie Clark (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 1.0 23.0 DNC 162.0 70.0
9th Squirt 3404 Spinnaker Matt Reid Emily Fardell (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 23.0 DNC 23.0 DNC 23.0 DNC 162.0 70.0
10th Water Nymph 1833 Loch Tummel Ed Willett Sarah Smith (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 162.0 70.0
11th Fair Lady 2620 Trent Valley Dace Peacock Ann Brittn (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 23.0 DNC 163.0 71.0
12th The Glass bead Game 3503 Loch Lomond Marcus Wheel Douglas Wheel (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 23.0 DNC 163.0 71.0
13th Squidgy Bits 3356 Yeadon Matt Lulham-Robinson Ben Lulham-Robinson (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 23.0 DNC 164.0 72.0
14th Triarda 2266 Yeadon Howard Chadwick Helen Nicholson (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 23.0 DNC 165.0 73.0
15th No Half Measures 3124 Severn Peter Hall Maggie Hall (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 23.0 DNC 165.0 73.0
16th Pipperoo 3330 Yeadon Tim Hampshire Christopher Hampshire (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 23.0 DNC 167.0 75.0
17th The Pelly 3275 Leigh & Lowton Simon Brindle Mathew Brindle (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 7.0 23.0 DNC 168.0 76.0
18th White Riot 3291 Royal Harwich Richard Elston George Finch (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 23.0 DNC 23.0 DNC 23.0 DNC 168.0 76.0
19th Cinzano 1777 Upper Thames Alex Pausey Jacques Hunter (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 23.0 DNC 23.0 DNC 23.0 DNC 169.0 77.0
20th Twice Shy 3216 Yeadon Neil McInnes Robert Stewart (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 23.0 DNC 170.0 78.0
21st Bakewell Tart 2345 Winsford Flash Brian Herring Ros Stevenson (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 11.0 23.0 DNC 172.0 80.0
22nd Starbuck 2358 Yeadon Pete Robinson Leonie Sutherland (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 12.0 23.0 DNC 173.0 81.0



Sailwave Scoring Software 2.5
www.sailwave.com

n12 Bottom Banner